Race (50 Laps)
Driver | Team | Race Time | Stops |
1st. Lewis Hamilton (FL) | Mercedes | 02:06:15.118 | 3 |
2nd. Max Verstappen | Red Bull | +11.825 | 2 |
3rd. Valtteri Bottas | Mercedes | +27.531 | 3 |
4th. Esteban Ocon | Alpine | +27.633 | 2 |
5th. Daniel Ricciardo | McLaren | +40.121 | 2 |
6th. Pierre Gasly | AlphaTauri | +41.613 | 2 |
7th. Charles Leclerc | Ferrari | +44.475 | 3 |
8th. Carlos Sainz Jr | Ferrari | +46.606 | 2 |
9th. Antonio Giovinazzi | Alfa Romeo | +58.505 | 2 |
10th. Lando Norris | McLaren | +01:01.358 | 3 |
11th. Lance Stroll | Aston Martin | +01:17.212 | 3 |
12th. Nicholas Latifi | Williams | +01:23.249 | 3 |
13th. Fernando Alonso | Alpine | + 1 Lap | 3 |
14th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 4 |
15th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 3 |
DNF: Sebastian Vettel | Aston Martin | Lap 44 | 3 |
DNF: George Russell | Williams | Lap 14 | 2 |
DNF: Sergio Perez | Red Bull | Lap 14 | 2 |
DNF: Nikita Mazepin | Haas | Lap 14 | 0 |
DNF: Mick Schumacher | Haas | Lap 8 | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) L. Hamilton | 01:28.466 | 01:27.712 | 01:27.511 | N/A |
2) V. Bottas | 01:28.057 | 01:28.054 | 01:27.622 | +0.111 |
3) M. Verstappen | 01:28.285 | 01:27.953 | 01:27.653 | +0.142 |
4) C. Leclerc | 01:28.310 | 01:28.459 | 01:28.054 | +0.543 |
5) S. Perez | 01:28.021 | 01:27.946 | 01:28.123 | +0.612 |
6) P. Gasly | 01:28.401 | 01:28.314 | 01:28.125 | +0.614 |
7) L. Norris | 01:28.338 | 01:28.344 | 01:28.180 | +0.669 |
8) Y. Tsunoda | 01:28.503 | 01:28.222 | 01:28.442 | +0.931 |
9) E. Ocon | 01:28.752 | 01:28.574 | 01:28.647 | +1.136 |
10) A. Giovinazzi | 01:28.899 | 01:28.616 | 01:28.754 | +1.243 |
11) D. Ricciardo | 01:28.216 | 01:28.668 | ||
12) K. Raikkonen | 01:28.856 | 01:28.885 | ||
13) F. Alonso | 01:28.944 | 01:28.920 | ||
14) G. Russell | 01:28.926 | 01:29.054 | ||
15) C. Sainz | 01:28.237 | 01:53.652 | ||
16) N. Latifi | 01:29.177 | |||
17) S. Vettel | 01:29.198 | |||
18) L. Stroll | 01:29.368 | |||
19) M. Schumacher | 01:29.464 | |||
20) N. Mazepin | 01:30.473 |
Practice 3
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:28.100 |
2nd. Lewis Hamilton | Mercedes | +0.214 |
3rd. Sergio Perez | Red Bull | +0.529 |
4th. Yuki Tsunoda | AlphaTauri | +0.541 |
5th. Pierre Gasly | AlphaTauri | +0.615 |
6th. Valtteri Bottas | Mercedes | +0.919 |
7th. Charles Leclerc | Ferrari | +1.001 |
8th. Carlos Sainz Jr | Ferrari | +1.049 |
9th. Esteban Ocon | Alpine | +1.077 |
10th. Lando Norris | McLaren | +1.200 |
11th. Fernando Alonso | Alpine | +1.318 |
12th. Antonio Giovinazzi | Alfa Romeo | +1.490 |
13th. Kimi Raikkonen | Alfa Romeo | +1.589 |
14th. Daniel Ricciardo | McLaren | +1.617 |
15th. Lance Stroll | Aston Martin | +1.930 |
16th. George Russell | Williams | +1.934 |
17th. Sebastian Vettel | Aston Martin | +2.196 |
18th. Nicholas Latifi | Williams | +2.266 |
19th. Mick Schumacher | Haas | +2.833 |
20th. Nikita Mazepin | Williams | +2.879 |
Practice 2
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:29.018 |
2nd. Valtteri Bottas | Mercedes | +0.061 |
3rd. Pierre Gasly | AlphaTauri | +0.081 |
4th. Max Verstappen | Red Bull | +0.195 |
5th. Esteban Ocon | Alpine | +0.423 |
6th. Fernando Alonso | Alpine | +0.537 |
7th. Carlos Sainz Jr | Ferrari | +0.571 |
8th. Yuki Tsunoda | AlphaTauri | +0.579 |
9th. Sergio Perez | Red Bull | +0.750 |
10th. Charles Leclerc | Ferrari | +0.754 |
11th. Daniel Ricciardo | McLaren | +0.950 |
12th. Lando Norris | McLaren | +0.986 |
13th. Antonio Giovinazzi | Alfa Romeo | +1.092 |
14th. Kimi Raikkonen | Alfa Romeo | +1.258 |
15th. Lance Stroll | Aston Martin | +1.424 |
16th. Sebastian Vettel | Aston Martin | +1.484 |
17th. George Russell | Williams | +1.488 |
18th. Mick Schumacher | Haas | +1.634 |
19th. Nicholas Latifi | Williams | +2.021 |
20th. Nikita Mazepin | Haas | +2.611 |
Practice 1
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:29.786 |
2nd. Max Verstappen | Red Bull | +0.056 |
3rd. Valtteri Bottas | Mercedes | +0.223 |
4th. Pierre Gasly | AlphaTauri | +0.477 |
5th. Antonio Giovinazzi | Alfa Romeo | +0.532 |
6th. Carlos Sainz Jr | Ferrari | +0.778 |
7th. Charles Leclerc | Ferrari | +0.814 |
8th. Daniel Ricciardo | McLaren | +0.822 |
9th. Fernando Alonso | Alpine | +1.056 |
10th. Sebastian Vettel | Aston Martin | +1.100 |
11th. Sergio Perez | Red Bull | +1.174 |
12th. Esteban Ocon | Alpine | +1.237 |
13th. Lando Norris | McLaren | +1.243 |
14th. Lance Stroll | Aston Martin | +1.258 |
15th. Yuki Tsunoda | AlphaTauri | +1.313 |
16th. Kimi Raikkonen | Alfa Romeo | +1.510 |
17th. George Russell | Williams | +1.557 |
18th. Mick Schumacher | Haas | +1.739 |
19th. Nicholas Latifi | Williams | +2.035 |
20th. Nikita Mazepin | Haas | +3.678 |