Race (58 Laps)
Driver | Team | Race Time | Stops |
1st. Valtteri Bottas (FL) | Mercedes | 01:31:04.103 | 1 |
2nd. Max Verstappen | Red Bull | +14.584 | 1 |
3rd. Sergio Perez | Red Bull | +33.471 | 1 |
4th. Charles Leclerc | Ferrari | +37.814 | 1 |
5th. Lewis Hamilton | Mercedes | +41.812 | 1 |
6th. Pierre Gasly | AlphaTauri | +44.292 | 1 |
7th. Lando Norris | McLaren | +47.213 | 1 |
8th. Carlos Sainz Jr | Ferrari | +51.526 | 1 |
9th. Lance Stroll | Aston Martin | +01:22.018 | 1 |
10th. Esteban Ocon | Alpine | + 1 Lap | 0 |
11th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 1 |
12th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 1 |
13th. Daniel Ricciardo | McLaren | + 1 Lap | 1 |
14th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 1 |
15th. George Russell | Williams | + 1 Lap | 1 |
16th. Fernando Alonso | Alpine | + 1 Lap | 1 |
17th. Nicholas Latifi | Williams | + 1 Lap | 1 |
18th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
19th. Mick Schumacher | Haas | + 2 Laps | 1 |
20th. Nikita Mazepin | Haas | + 2 Laps | 1 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) L. Hamilton | 01:24.585 | 01:23.082 | 01:22.868 | N/A |
2) V. Bottas | 01:25.047 | 01:23.579 | 01:22.998 | +0.130 |
3) M. Verstappen | 01:24.592 | 01:23.732 | 01:23.196 | +0.328 |
4) C. Leclerc | 01:24.869 | 01:24.015 | 01:23.265 | +0.397 |
5) P. Gasly | 01:24.704 | 01:23.817 | 01:23.326 | +0.458 |
6) F. Alonso | 01:25.174 | 01:23.914 | 01:23.477 | +0.609 |
7) S. Perez | 01:24.963 | 01:23.961 | 01:23.706 | +0.838 |
8) L. Norris | 01:25.138 | 01:24.642 | 01:23.954 | +1.086 |
9) L. Stroll | 01:25.511 | 01:24.601 | 01:24.305 | +1.437 |
10) Y. Tsunoda | 01:25.409 | 01:24.054 | 01:24.368 | +1.500 |
11) S. Vettel | 01:25.787 | 01:24.795 | ||
12) E. Ocon | 01:25.422 | 01:24.842 | ||
13) G. Russell | 01:25.417 | 01:25.007 | ||
14) M. Schumacher | 01:25.555 | 01:25.200 | ||
15) C. Sainz Jr | 01:25.177 | No Time | ||
16) D. Ricciardo | 01:25.881 | |||
17) N. Latifi | 01:26.086 | |||
18) A. Giovinazzi | 01:26.430 | |||
19) K. Raikkonen | 01:27.525 | |||
20) N. Mazepin | 01:28.449 |
Practice 3
Driver | Team | Time |
1st. Pierre Gasly | AlphaTauri | 01:30.447 |
2nd. Max Verstappen | Red Bull | +0.164 |
3rd. Sergio Perez | Red Bull | +0.237 |
4th. Carlos Sainz Jr | Ferrari | +0.815 |
5th. Charles Leclerc | Ferrari | +1.096 |
6th. Fernando Alonso | Alpine | +1.098 |
7th. Kimi Raikkonen | Alfa Romeo | +1.125 |
8th. Yuki Tsunoda | AlphaTauri | +1.534 |
9th. Valtteri Bottas | Mercedes | +1.549 |
10th. Esteban Ocon | Alpine | +1.642 |
11th. Antonio Giovinazzi | Alfa Romeo | +1.650 |
12th. Sebastian Vettel | Aston Martin | +1.664 |
13th. Mick Schumacher | Haas | +1.781 |
14th. Daniel Ricciardo | McLaren | +1.823 |
15th. Lando Norris | McLaren | +1.867 |
16th. Lance Stroll | Aston Martin | +2.901 |
17th. Nikita Mazepin | Haas | +2.978 |
18th. Lewis Hamilton | Mercedes | +3.189 |
19th. Nicholas Latifi | Williams | +5.234 |
20th. George Russell | Williams | N/A |
Practice 2
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:23.804 |
2nd. Charles Leclerc | Ferrari | +0.166 |
3rd. Valtteri Bottas | Mercedes | +0.410 |
4th. Sergio Perez | Red Bull | +0.569 |
5th. Max Verstappen | Red Bull | +0.635 |
6th. Lando Norris | McLaren | +0.721 |
7th. Fernando Alonso | Alpine | +0.856 |
8th. Esteban Ocon | Alpine | +0.868 |
9th. Pierre Gasly | AlphaTauri | +0.952 |
10th. Antonio Giovinazzi | Alfa Romeo | +0.992 |
11th. Yuki Tsunoda | AlphaTauri | +1.078 |
12th. Carlos Sainz Jr | Ferrari | +1.099 |
13th. Lance Stroll | Aston Martin | +1.216 |
14th. Daniel Ricciardo | McLaren | +1.256 |
15th. Kimi Raikkonen | Alfa Romeo | +1.339 |
16th. Sebastian Vettel | Aston Martin | +1.425 |
17th. Nicholas Latifi | Williams | +1.503 |
18th. George Russell | Williams | +1.554 |
19th. Mick Schumacher | Haas | +1.676 |
20th. Nikita Mazepin | Haas | +1.894 |
Practice 1
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:24.178 |
2nd. Max Verstappen | Red Bull | +0.425 |
3rd. Charles Leclerc | Ferrari | +0.476 |
4th. Valtteri Bottas | Mercedes | +0.664 |
5th. Carlos Sainz Jr | Ferrari | +0.682 |
6th. Esteban Ocon | Alpine | +0.731 |
7th. Lando Norris | McLaren | +1.169 |
8th. Pierre Gasly | AlphaTauri | +1.204 |
9th. Fernando Alonso | Alpine | +1.205 |
10th. Sergio Perez | Red Bull | +1.281 |
11th. George Russell | Williams | +1.507 |
12th. Daniel Ricciardo | McLaren | +1.572 |
13th. Sebastian Vettel | Aston Martin | +1.632 |
14th. Antonio Giovinazzi | Alfa Romeo | +1.635 |
15th. Nicholas Latifi | Williams | +1.685 |
16th. Kimi Raikkonen | Alfa Romeo | +1.755 |
17th. Lance Stroll | Aston Martin | +2.183 |
18th. Yuki Tsunoda | AlphaTauri | +2.246 |
19th. Mick Schumacher | Haas | +2.468 |
20th. Nikita Mazepin | Haas | +2.841 |