Race (70 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Esteban Ocon | Alpine | 02:04:43.199 | 3 |
| 2nd. Lewis Hamilton | Mercedes | +2.736 | 4 |
| 3rd. Carlos Sainz Jr | Ferrari | +15.018 | 3 |
| 4th. Fernando Alonso | Alpine | +15.651 | 3 |
| 5th Pierre Gasly (FL) | AlphaTauri | +01:03.614 | 4 |
| 6th. Yuki Tsunoda | AlphaTauri | +01:15.803 | 3 |
| 7th. Nicholas Latifi | Williams | +01:17.910 | 3 |
| 8th. George Russell | Williams | +01:19.094 | 3 |
| 9th. Max Verstappen | Red Bull | +01:20.244 | 5 |
| 10th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 4 |
| 11th. Daniel Ricciardo | McLaren | + 1 Lap | 3 |
| 12th. Mick Schumacher | Haas | + 1 Lap | 3 |
| 13th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 5 |
| DSQ: Sebastian Vettel | Aston Martin | +1.859 | 3 |
| DNF: Nikita Mazepin | Haas | Lap 4 | 2 |
| DNF: Lando Norris | McLaren | Lap 3 | 1 |
| DNF: Valtteri Bottas | Mercedes | Lap 1 | 0 |
| DNF: Sergio Perez | Red Bull | Lap 1 | 0 |
| DNF: Charles Leclerc | Ferrari | Lap 1 | 0 |
| DNF: Lance Stroll | Aston Martin | Lap 1 | 0 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) L. Hamilton | 01:16.424 | 01:16.553 | 01:15.419 | N/A |
| 2) V. Bottas | 01:16.569 | 01:16.702 | 01:15.734 | +0.315 |
| 3) M. Verstappen | 01:16.214 | 01:16.650 | 01:15.840 | +0.421 |
| 4) S. Perez | 01:17.233 | 01:16.443 | 01:16.421 | +1.002 |
| 5) P. Gasly | 01:16.874 | 01:16.394 | 01:16.483 | +1.064 |
| 6) L. Norris | 01:17.081 | 01:16.385 | 01:16.489 | +1.070 |
| 7) C. Leclerc | 01:17.084 | 01:16.574 | 01:16.496 | +1.077 |
| 8) E. Ocon | 01:17.367 | 01:16.766 | 01:16.653 | +1.234 |
| 9) F. Alonso | 01:17.123 | 01:16.541 | 01:16.715 | +1.296 |
| 10) S. Vettel | 01:17.105 | 01:16.794 | 01:16.750 | +1.331 |
| 11) D. Ricciardo | 01:17.664 | 01:16.871 | ||
| 12) L. Stroll | 01:17.038 | 01:16.893 | ||
| 13) K. Raikkonen | 01:17.553 | 01:17.564 | ||
| 14) A. Giovinazzi | 01:17.776 | 01:17.583 | ||
| 15) C. Sainz | 01:16.649 | No Time | ||
| 16) Y. Tsunoda | 01:17.919 | |||
| 17) G. Russell | 01:17.944 | |||
| 18) N. Latifi | 01:18.036 | |||
| 19) N. Mazepin | 01:18.922 | |||
| - M. Schumacher | No Time |
Practice 3
| Driver | Team | Time |
| 1st. Lewis Hamilton | Mercedes | 01:16.826 |
| 2nd. Max Verstappen | Red Bull | +0.088 |
| 3rd. Valtteri Bottas | Mercedes | +0.229 |
| 4th. Carlos Sainz | Ferrari | +0.671 |
| 5th. Charles Leclerc | Ferrari | +0.694 |
| 6th. Lando Norris | McLaren | +0.946 |
| 7th. Sergio Perez | Red Bull | +1.091 |
| 8th. Daniel Ricciardo | McLaren | +1.116 |
| 9th. Fernando Alonso | Alpine | +1.166 |
| 10th. Lance Stroll | Aston Martin | +1.224 |
| 11th. Pierre Gasly | AlphaTauri | +1.289 |
| 12th. Esteban Ocon | Alpine | +1.348 |
| 13th. Sebastian Vettel | Aston Martin | +1.409 |
| 14th. Yuki Tsunoda | AlphaTauri | +1.635 |
| 15th. Kimi Raikkonen | Alfa Romeo | +1.857 |
| 16th. George Russell | Williams | +1.968 |
| 17th. Nicholas Latifi | Williams | +1.995 |
| 18th. Antonio Giovinazzi | Alfa Romeo | +2.287 |
| 19th. Mick Schumacher | Haas | +2.580 |
| 20th. Nikita Mazepin | Haas | +3.107 |
Practice 2
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 01:17.012 |
| 2nd. Lewis Hamilton | Mercedes | +0.027 |
| 3rd. Max Verstappen | Red Bull | +0.298 |
| 4th. Esteban Ocon | Alpine | +0.747 |
| 5th. Sergio Perez | Red Bull | +0.812 |
| 6th. Pierre Gasly | AlphaTauri | +1.101 |
| 7th. Fernando Alonso | Alpine | +1.157 |
| 8th. Sebastian Vettel | Aston Martin | +1.216 |
| 9th. Lando Norris | McLaren | +1.301 |
| 10th. Lance Stroll | Aston Martin | +1.308 |
| 11th. Charles Leclerc | Ferrari | +1.358 |
| 12th. Carlos Sainz Jr | Ferrari | +1.429 |
| 13th. Daniel Ricciardo | McLaren | +1.725 |
| 14th. Kimi Raikkonen | Alfa Romeo | +2.265 |
| 15th. George Russell | Williams | +2.280 |
| 16th. Nicholas Latifi | Williams | +2.467 |
| 17th. Yuki Tsunoda | AlphaTauri | +2.659 |
| 18th. Mick Schumacher | Haas | +2.805 |
| 19th. Antonio Giovinazzi | Alfa Romeo | +3.174 |
| 20th. Nikita Mazepin | Haas | +4.869 |
Practice 1
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:17.555 |
| 2nd. Valtteri Bottas | Mercedes | +0.061 |
| 3rd. Lewis Hamilton | Mercedes | +0.167 |
| 4th. Carlos Sainz Jr | Ferrari | +0.560 |
| 5th. Pierre Gasly | AlphaTauri | +0.626 |
| 6th. Fernando Alonso | Alpine | +0.830 |
| 7th. Charles Leclerc | Ferrari | +0.836 |
| 8th. Sergio Perez | Red Bull | +0.911 |
| 9th. Lando Norris | McLaren | +1.094 |
| 10th. Lance Stroll | Aston Martin | +1.200 |
| 11th. Esteban Ocon | Alpine | +1.210 |
| 12th. Yuki Tsunoda | AlphaTauri | +1.215 |
| 13th. Sebastian Vettel | Aston Martin | +1.434 |
| 14th. Daniel Ricciardo | McLaren | +1.710 |
| 15th. George Russell | Williams | +2.169 |
| 16th. Nicholas Latifi | Williams | +2.269 |
| 17th. Mick Schumacher | Haas | +2.828 |
| 18th. Robert Kubica | Alfa Romeo | +3.084 |
| 19th. Nikita Mazepin | Haas | +3.437 |
| 20th. Antonio Giovinazzi | Alfa Romeo | +4.334 |