Race
| Driver | Team | Race Time | Stops |
| 1st. Max Verstappen | Red Bull | 00:03:27.071 | 0 |
| 2nd. George Russell | Williams | +1.995 | 0 |
| 3rd. Lewis Hamilton | Mercedes | +2.601 | 0 |
| 4th. Daniel Ricciardo | McLaren | +4.496 | 0 |
| 5th. Sebastian Vettel | Aston Martin | +7.479 | 0 |
| 6th. Pierre Gasly | AlphaTauri | +10.177 | 0 |
| 7th. Esteban Ocon | Alpine | +11.579 | 0 |
| 8th. Charles Leclerc | Ferrari | +12.608 | 0 |
| 9th. Nicholas Latifi | Williams | +15.484 | 0 |
| 10th. Carlos Sainz Jr | Ferrari | +16.166 | 0 |
| 11th. Fernando Alonso | Alpine | +20.590 | 0 |
| 12th. Valtteri Bottas | Mercedes | +22.414 | 0 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +24.163 | 0 |
| 14th. Lando Norris | McLaren | +27.109 | 0 |
| 15th. Yuki Tsunoda | AlphaTauri | +28.329 | 0 |
| 16th. Mick Schumacher | Haas | +29.507 | 0 |
| 17th. Nikita Mazepin (FL) | Haas | +31.993 | 0 |
| 18th. Kimi Raikkonen | Alfa Romeo | +36.054 | 0 |
| 19th. Sergio Perez | Red Bull | +38.205 | 0 |
| 20th. Lance Stroll | Aston Martin | +44.108 | 0 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) M. Verstappen | 01:58.717 | 01:56.559 | 01:59.765 | N/A |
| 2) G. Russell | 01:59.864 | 01:59.950 | 02:00.086 | +0.321 |
| 3) L. Hamilton | 01:59.218 | 01:59.229 | 02:00.099 | +0.334 |
| 4) D. Ricciardo | 02:01.583 | 01:57.127 | 02:00.864 | +1.099 |
| 5) S. Vettel | 02:00.175 | 01:56.814 | 02:00.935 | +1.170 |
| 6) P. Gasly | 02:00.387 | 01:56.440 | 02:01.164 | +1.399 |
| 7) S. Perez | 01:59.334 | 01:56.886 | 02:02.112 | +2.347 |
| 8) V. Bottas | 01:59.870 | 01:56.295 | 02:02.502 | +2.737 |
| 9) E. Ocon | 02:02.824 | 01:57.354 | 02:03.513 | +3.748 |
| 10) L. Norris | 01:58.301 | 01:52.025 | No Time | N/A |
| 11) C. Leclerc | 02:00.728 | 01:57.721 | ||
| 12) N. Latifi | 02:00.966 | 01:58.056 | ||
| 13) C. Sainz | 02:01.184 | 01:58.137 | ||
| 14) F. Alonso | 02:01.653 | 01:58.205 | ||
| 15) L. Stroll | 02:01.597 | 01:58.231 | ||
| 16. A. Giovinazzi | 02:02.306 | |||
| 17) Y. Tsunoda | 02:02.413 | |||
| 18) M. Schumacher | 02:03.973 | |||
| 19) K. Raikkonen | 02:04.452 | |||
| 20) N. Mazepin | 02:04.939 |
Practice 3
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:56.924 |
| 2nd. Sergio Perez | Red Bull | +0.947 |
| 3rd. Lewis Hamilton | Mercedes | +1.072 |
| 4th. Lando Norris | McLaren | +1.585 |
| 5th. Esteban Ocon | Alpine | +1.989 |
| 6th. Lance Stroll | Aston Martin | +2.281 |
| 7th. Pierre Gasly | AlphaTauri | +2.400 |
| 8th. Sebastian Vettel | Aston Martin | +2.512 |
| 9th. George Russell | Williams | +2.568 |
| 10th. Fernando Alonso | Alpine | +2.689 |
| 11th. Valtteri Bottas | Mercedes | +2.844 |
| 12th. Nicholas Latifi | Williams | +3.057 |
| 13th. Daniel Ricciardo | McLaren | +3.532 |
| 14th. Carlos Sainz Jr | Ferrari | +3.825 |
| 15th. Mick Schumacher | Haas | +4.345 |
| 16th. Charles Leclerc | Ferrari | +4.446 |
| 17th. Yuki Tsunoda | AlphaTauri | +4.586 |
| 18th. Antonio Giovinazzi | Alfa Romeo | +4.588 |
| 19th. Nikita Mazepin | Haas | +4.868 |
| 20th. Kimi Raikkonen | Alfa Romeo | +7.458 |
Practice 2
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:44.472 |
| 2nd. Valtteri Bottas | Mercedes | +0.041 |
| 3rd. Lewis Hamilton | Mercedes | +0.072 |
| 4th. Fernando Alonso | Alpine | +0.481 |
| 5th. Pierre Gasly | AlphaTauri | +0.493 |
| 6th. Lance Stroll | Aston Martin | +0.708 |
| 7th. Esteban Ocon | Alpine | +0.830 |
| 8th. Sebastian Vettel | Aston Martin | +0.864 |
| 9th. Lando Norris | McLaren | +0.914 |
| 10th. Sergio Perez | Red Bull | +0.932 |
| 11th. Carlos Sainz Jr | Ferrari | +1.045 |
| 12th. Yuki Tsunoda | AlphaTauri | +1.268 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +1.317 |
| 14th. Kimi Raikkonen | Alfa Romeo | +1.495 |
| 15th. Daniel Ricciardo | McLaren | +1.646 |
| 16th. Nicholas Latifi | Williams | +1.726 |
| 17th. George Russell | Williams | +2.193 |
| 18th. Charles Leclerc | Ferrari | +2.364 |
| 19th. Nikita Mazepin | Haas | +2.863 |
| 20th. Mick Schumacher | Haas | +3.057 |
Practice 1
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 01:45.199 |
| 2nd. Max Verstappen | Red Bull | +0.163 |
| 3rd. Pierre Gasly | AlphaTauri | +0.500 |
| 4th. Charles Leclerc | Ferrari | +0.619 |
| 5th. Carlos Sainz Jr | Ferrari | +0.736 |
| 6th. Sergio Perez | Red Bull | +0.928 |
| 7th. Sebastian Vettel | Aston Martin | +0.978 |
| 8th. Lando Norris | McLaren | +1.137 |
| 9th. Esteban Ocon | Alpine | +1.298 |
| 10th. Fernando Alonso | Alpine | +1.413 |
| 11th. Lance Stroll | Aston Martin | +1.450 |
| 12th. Daniel Ricciardo | McLaren | +1.484 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +1.556 |
| 14th. George Russell | Williams | +1.573 |
| 15th. Yuki Tsunoda | AlphaTauri | +1.729 |
| 16th. Nicholas Latifi | Williams | +1.902 |
| 17th. Kimi Raikkonen | Alfa Romeo | +2.926 |
| 18th. Lewis Hamilton | Mercedes | +3.025 |
| 19th. Nikita Mazepin | Haas | +3.506 |
| 20th. Mick Schumacher | Haas | +3.860 |