Race (52 Laps)
Driver | Team | Race Time | Stops |
1st. Lewis Hamilton | Mercedes | 01:58:23.284 | 2 |
2nd. Charles Leclerc | Ferrari | +3.871 | 2 |
3rd. Valtteri Bottas | Mercedes | +11.125 | 2 |
4th. Lando Norris | McLaren | +28.573 | 2 |
5th. Daniel Ricciardo | McLaren | +42.624 | 2 |
6th. Carlos Sainz Jr | Ferrari | +43.454 | 2 |
7th. Fernando Alonso | Alpine | +01:12.093 | 2 |
8th. Lance Stroll | Aston Martin | +01:14.289 | 2 |
9th. Esteban Ocon | Alpine | +01:16.162 | 2 |
10th. Yuki Tsunoda | AlphaTauri | +01:22.065 | 2 |
11th. Pierre Gasly | AlphaTauri | +01:25.327 | 3 |
12th. George Russell | Williams | + 1 Lap | 2 |
13th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 2 |
14th. Nicholas Latifi | Williams | + 1 Lap | 2 |
15th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 2 |
16th. Sergio Perez (FL) | Red Bull | + 1 Lap | 4 |
17th. Nikita Mazepin | Haas | + 1 Lap | 2 |
18th. Mick Schumacher | Haas | + 1 Lap | 2 |
DNF: Sebastian Vettel | Aston Martin | Lap 40 | 2 |
DNF: Max Verstappen | Red Bull | Lap 1 | 0 |
Sprint Qualifying (17 Laps)
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 00:25:38.426 |
2nd. Lewis Hamilton | Mercedes | +1.430 |
3rd. Valtteri Bottas | Mercedes | +7.502 |
4th. Charles Leclerc | Ferrari | +11.278 |
5th. Lando Norris | McLaren | +24.111 |
6th. Daniel Ricciardo | McLaren | +30.959 |
7th. Fernando Alonso | Alpine | +43.527 |
8th. Sebastian Vettel | Aston Martin | +44.439 |
9th. George Russell | Williams | +44.652 |
10th. Esteban Ocon | Alpine | +47.395 |
11th. Carlos Sainz Jr | Ferrari | +47.798 |
12th. Pierre Gasly | AlphaTauri | +48.763 |
13th. Kimi Raikkonen | Alfa Romeo | +50.677 |
14th. Lance Stroll | Aston Martin | +52.179 |
15th. Antonio Giovinazzi | Alfa Romeo | +53.225 |
16th. Yuki Tsunoda | AlphaTauri | +53.567 |
17th. Nicholas Latifi | Williams | +55.162 |
18th. Mick Schumacher | Haas | +01:08.213 |
19th. Nikita Mazepin | Haas | +01:17:648 |
20th. Sergio Perez | Red Bull | + 1 Lap |
Practice 2
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:29.902 |
2nd. Charles Leclerc | Ferrari | +0.375 |
3rd. Carlos Sainz Jr | Ferrari | +0.605 |
4th. Esteban Ocon | Alpine | +0.805 |
5th. Sergio Perez | Red Bull | +0.898 |
6th. Lando Norris | McLaren | +1.128 |
7th. Daniel Ricciardo | McLaren | +1.132 |
8th. Lewis Hamilton | Mercedes | +1.229 |
9th. Valtteri Bottas | Mercedes | +1.278 |
10th. Pierre Gasly | AlphaTauri | +1.286 |
11th. George Russell | Williams | +1.335 |
12th. Antonio Giovinazzi | Alfa Romeo | +1.361 |
13th. Fernando Alonso | Alpine | +1.387 |
14th. Kimi Raikkonen | Alfa Romeo | +1.426 |
15th. Nicholas Latifi | Williams | +1.435 |
16th. Yuki Tsunoda | AlphaTauri | +1.502 |
17th. Sebastian Vettel | Aston Martin | +1.691 |
18th. Lance Stroll | Aston Martin | +2.139 |
19th. Mick Schumacher | Haas | +2.572 |
20th. Nikita Mazepin | Haas | +4.115 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) L. Hamilton | 01:26:786 | 01:26:023 | 01:26:134 | N/A |
2) M. Verstappen | 01:26:751 | 01:26:315 | 01:26:209 | +0.075 |
3) V. Bottas | 01:27:487 | 01:26:764 | 01:26:328 | +0.194 |
4) C. Leclerc | 01:27:051 | 01:26:919 | 01:26:828 | +0.694 |
5) S. Perez | 01:27:121 | 01:27:073 | 01:26:844 | +0.710 |
6) L. Norris | 01:27:444 | 01:27:220 | 01:26:897 | +0.763 |
7) D. Ricciardo | 01:27:323 | 01:27:125 | 01:26:899 | +0.765 |
8) G. Russell | 01:27:671 | 01:27:080 | 01:26:971 | +0.837 |
9) C. Sainz | 01:27:337 | 01:26:848 | 01:27:007 | +0.873 |
10) S. Vettel | 01:27:493 | 01:27:103 | 01:27:179 | +1.045 |
11) F. Alonso | 01:27:580 | 01:27:245 | ||
12) P. Gasly | 01:27:600 | 01:27:273 | ||
13) E. Ocon | 01:27:415 | 01:27:340 | ||
14) A. Giovinazzi | 01:27:595 | 01:27:617 | ||
15) L. Stroll | 01:28:017 | 01:27:665 | ||
16) Y. Tsunoda | 01:28:043 | |||
17) K. Raikkonen | 01:28:062 | |||
18) N. Latifi | 01:28:254 | |||
19) M. Schumacher | 01:28:738 | |||
20) N. Mazepin | 01:29:051 |
Practice 1
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:27.035 |
2nd. Lando Norris | McLaren | +0.779 |
3rd. Lewis Hamilton | Mercedes | +0.780 |
4th. Charles Leclerc | Ferrari | +0.793 |
5th. Valtteri Bottas | Mercedes | +0.862 |
6th. Carlos Sainz Jr | Ferrari | +0.888 |
7th. Sebastian Vettel | Aston Martin | +1.027 |
8th. Sergio Perez | Red Bull | +1.128 |
9th. Daniel Ricciardo | McLaren | +1.176 |
10th. Esteban Ocon | Alpine | +1.380 |
11th. Pierre Gasly | AlphaTauri | +1.414 |
12th. Yuki Tsunoda | AlphaTauri | +1.565 |
13th. Antonio Giovinazzi | Alfa Romeo | +1.792 |
14th. Fernando Alonso | Alpine | +1.838 |
15th. Kimi Raikkonen | Alfa Romeo | +2.185 |
16th. Nicholas Latifi | Williams | +2.192 |
17th. Mick Schumacher | Haas | +2.192 |
18th. Lance Stroll | Aston Martin | +2.562 |
19th. Nikita Mazepin | Haas | +2.773 |
20th. George Russell | Williams | +2.822 |