Race (53 Laps)
Driver | Team | Race Time | Stops |
1st. Daniel Ricciardo (FL) | McLaren | 01:21:54.365 | 1 |
2nd. Lando Norris | McLaren | +1.747 | 1 |
3rd. Valtteri Bottas | Mercedes | +4.921 | 1 |
4th. Charles Leclerc | Ferrari | +7.309 | 1 |
5th. Sergio Perez | Red Bull | +8.723 | 1 |
6th. Carlos Sainz Jr | Ferrari | +10.535 | 1 |
7th. Lance Stroll | Aston Martin | +15.804 | 1 |
8th. Fernando Alonso | Alpine | +17.201 | 1 |
9th. George Russell | Williams | +19.742 | 1 |
10th. Esteban Ocon | Alpine | +20.868 | 1 |
11th. Nicholas Latifi | Williams | +23.743 | 1 |
12th. Sebastian Vettel | Aston Martin | +24.621 | 2 |
13th. Antonio Giovinazzi | Alfa Romeo | +27.216 | 2 |
14th. Robert Kubica | Alfa Romeo | +29.769 | 1 |
15th. Mick Schumacher | Haas | +51.088 | 1 |
DNF: Nikita Mazepin | Haas | Lap 41 | 3 |
DNF: Max Verstappen | Red Bull | Lap 26 | 1 |
DNF: Lewis Hamilton | Mercedes | Lap 26 | 1 |
DNF: Pierre Gasly | AlphaTauri | Lap 3 | 1 |
DNS: Yuki Tsunoda | AlphaTauri | Did Not Start | 0 |
Sprint Qualification (18 Laps)
Driver | Team | Race Time |
1st. Valtteri Bottas | Mercedes | 00:27:54.078 |
2nd. Max Verstappen | Red Bull | +2.325 |
3rd. Daniel Ricciardo | McLaren | +14.534 |
4th. Lando Norris | McLaren | +18.835 |
5th. Lewis Hamilton | Mercedes | +20.011 |
6th. Charles Leclerc | Ferrari | +23.442 |
7th. Carlos Sainz Jr | Ferrari | +27.952 |
8th. Antonio Giovinazzi | Alfa Romeo | +31.089 |
9th. Sergio Perez | Red Bull | +31.680 |
10th. Lance Stroll | Aston Martin | +38.671 |
11th. Fernando Alonso | Alpine | +39.975 |
12th. Sebastian Vettel | Aston Martin | +41.177 |
13th. Esteban Ocon | Alpine | +43.373 |
14th. Nicholas Latifi | Williams | +45.977 |
15th. George Russell | Williams | +46.821 |
16th. Yuki Tsunoda | AlphaTauri | +49.977 |
17th. Nikita Mazepin | Haas | +01:02.599 |
18th. Robert Kubica | Alfa Romeo | +01:05.096 |
19th. Mick Schumacher | Haas | +01:06.154 |
DNF: Pierre Gasly | AlphaTauri | Lap 1 |
Practice 2
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:23.246 |
2nd. Valtteri Bottas | Mercedes | +0.222 |
3rd. Max Verstappen | Red Bull | +0.416 |
4th. Sergio Perez | Red Bull | +0.671 |
5th. Esteban Ocon | Alpine | +1.017 |
6th. Robert Kubica | Alfa Romeo | +1.034 |
7th. Antonio Giovinazzi | Alfa Romeo | +1.256 |
8th. Fernando Alonso | Alpine | +1.293 |
9th. Pierre Gasly | AlphaTauri | +1.408 |
10th. Lando Norris | McLaren | +1.419 |
11th. Charles Leclerc | Ferrari | +1.524 |
12th. Daniel Ricciardo | McLaren | +1.528 |
13th. Nicholas Latifi | Williams | +1.559 |
14th. George Russell | Williams | +1.837 |
15th. Yuki Tsunoda | AlphaTauri | +2.176 |
16th. Nikita Mazepin | Haas | +2.483 |
17th. Lance Stroll | Aston Martin | +2.517 |
18th. Sebastian Vettel | Aston Martin | +2.689 |
19th. Mick Schumacher | Haas | +2.766 |
20th. Carlos Sainz Jr | Ferrari | +2.878 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) V. Bottas | 01:20.865 | 01:20.032 | 01:19.555 | N/A |
2) L. Hamilton | 01:20.543 | 01:19.936 | 01:19.651 | +0.096 |
3) M. Verstappen | 01:21.035 | 01:20.229 | 01:19.966 | +0.411 |
4) L. Norris | 01:20.916 | 01:20.059 | 01:19.989 | +0.434 |
5) D. Ricciardo | 01:21.292 | 01:20.435 | 01:19.995 | +0.440 |
6) P. Gasly | 01:21.440 | 01:20.556 | 01:20.260 | +0.705 |
7) C. Sainz | 01:21.118 | 01:20.750 | 01:20.462 | +0.907 |
8) C. Leclerc | 01:21.219 | 01:20.767 | 01:20.510 | +0.955 |
9) S. Perez | 01:21.308 | 01:20.882 | 01:20.611 | +1.056 |
10) A. Giovinazzi | 01:21.197 | 01:20.726 | 01:20.808 | +1.253 |
11) S. Vettel | 01:21.394 | 01:20.913 | ||
12) L. Stroll | 01:21.415 | 01:21.020 | ||
13) F. Alonso | 01:21.487 | 01:21.069 | ||
14) E. Ocon | 01:21.500 | 01:21.103 | ||
15) G. Russell | 01:21.890 | 01:21.392 | ||
16) N. Latifi | 01:21.925 | |||
17) Y. Tsunoda | 01:21.973 | |||
18) M. Schumacher | 01:22.248 | |||
19) R. Kubica | 01:22.530 | |||
20) N. Mazepin | 01:22.716 |
Practice 1
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:20.926 |
2nd. Max Verstappen | Red Bull | +0.452 |
3rd. Valtteri Bottas | Mercedes | +0.525 |
4th. Lance Stroll | Aston Martin | +0.750 |
5th. Pierre Gasly | AlphaTauri | +0.793 |
6th. Sebastian Vettel | Aston Martin | +0.898 |
7th. Carlos Sainz Jr | Ferrari | +0.900 |
8th. Fernando Alonso | Alpine | +1.000 |
9th. Daniel Ricciardo | McLaren | +1.077 |
10th. Sergio Perez | Red Bull | +1.113 |
11th. Charles Leclerc | Ferrari | +1.176 |
12th. Lando Norris | McLaren | +1.177 |
13th. Antonio Giovinazzi | Alfa Romeo | +1.344 |
14th. Yuki Tsunoda | AlphaTauri | +1.604 |
15th. Esteban Ocon | Alpine | +1.608 |
16th. Robert Kubica | Alfa Romeo | +2.083 |
17th. George Russell | Williams | +2.166 |
18th. Nicholas Latifi | Williams | +2.516 |
19th. Nikita Mazepin | Haas | +2.519 |
20th. Mick Schumacher | Haas | +2.625 |