Race (72 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Max Verstappen | Red Bull | 01:30:05.395 | 2 |
| 2nd. Lewis Hamilton (FL) | Mercedes | +20.932 | 3 |
| 3rd. Valtteri Bottas | Mercedes | +56.460 | 2 |
| 4th. Pierre Gasly | AlphaTauri | + 1 Lap | 1 |
| 5th. Charles Leclerc | Ferrari | + 1 Lap | 1 |
| 6th. Fernando Alonso | Alpine | + 1 Lap | 1 |
| 7th. Carlos Sainz Jr | Ferrari | + 1 Lap | 1 |
| 8th. Sergio Perez | Red Bull | + 1 Lap | 2 |
| 9th. Esteban Ocon | Alpine | + 1 Lap | 1 |
| 10th. Lando Norris | McLaren | + 1 Lap | 1 |
| 11th. Daniel Ricciardo | McLaren | + 1 Lap | 1 |
| 12th. Lance Stroll | Aston Martin | + 2 Laps | 1 |
| 13th. Sebastian Vettel | Aston Martin | + 2 Laps | 2 |
| 14th. Antonio Giovinazzi | Alfa Romeo | + 2 Laps | 2 |
| 15th. Robert Kubica | Alfa Romeo | + 2 Laps | 1 |
| 16th. Nicholas Latifi | Williams | + 2 Laps | 1 |
| 17th. George Russell | Williams | + 2 Laps | 3 |
| 18th. Mick Schumacher | Haas | + 3 Laps | 2 |
| DNF: Yuki Tsunoda | AlphaTauri | Lap 48 | 2 |
| DNF: Nikita Mazepin | Haas | Lap 41 | 2 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) M. Verstappen | 01:10.036 | 01:09.071 | 01:08.885 | N/A |
| 2) L. Hamilton | 01:10.114 | 01:09.726 | 01:08.923 | +0.038 |
| 3) V. Bottas | 01:10.219 | 01:09.769 | 01:09.222 | +0.337 |
| 4) P. Gasly | 01:10.274 | 01:09.541 | 01:09.478 | +0.593 |
| 5) C. Leclerc | 01:09.829 | 01:09.437 | 01:09.527 | +0.642 |
| 6) C. Sainz | 01:10.022 | 01:09.870 | 01:09.537 | +0.652 |
| 7) A. Giovinazzi | 01:10.050 | 01:10.033 | 01:09.590 | +0.705 |
| 8) E. Ocon | 01:10.179 | 01:09.919 | 01:09.933 | +1.048 |
| 9) F. Alonso | 01:10.435 | 01:10.020 | 01:09.956 | +1.071 |
| 10) D. Ricciardo | 01:10.255 | 01:09.865 | 01:10.166 | +1.281 |
| 11) G. Russell | 01:10.382 | 01:10.332 | ||
| 12) L. Stroll | 01:10.438 | 01:10.367 | ||
| 13) L. Norris | 01:10.489 | 01:10.406 | ||
| 14) N. Latifi | 01:10.093 | 01:11.161 | ||
| 15) Y. Tsunoda | 01:10.462 | 01:11.314 | ||
| 16) S. Perez | 01:10.530 | |||
| 17) S. Vettel | 01:10.731 | |||
| 18) R. Kubica | 01:11.301 | |||
| 19) M. Schumacher | 01:11.387 | |||
| 20) N. Mazepin | 01:11.875 |
Practice 3
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:09.623 |
| 2nd. Lewis Hamilton | Mercedes | +0.556 |
| 3rd. Valtteri Bottas | Mercedes | +0.794 |
| 4th. Sergio Perez | Red Bull | +0.903 |
| 5th. Fernando Alonso | Alpine | +1.047 |
| 6th. Lando Norris | McLaren | +1.158 |
| 7th. Lance Stroll | Aston Martin | +1.219 |
| 8th. Sebastian Vettel | Aston Martin | +1.249 |
| 9th. Charles Leclerc | Ferrari | +1.273 |
| 10th. Pierre Gasly | AlphaTauri | +1.382 |
| 11th. Daniel Ricciardo | McLaren | +1.390 |
| 12th. Nicholas Latifi | Williams | +1.460 |
| 13th. Esteban Ocon | Alpine | +1.557 |
| 14th. George Russell | Williams | +1.651 |
| 15th. Antonio Giovinazzi | Alfa Romeo | +1.676 |
| 16th. Carlos Sainz Jr | Ferrari | +2.317 |
| 17th. Yuki Tsunoda | AlphaTauri | +2.357 |
| 18th. Nikita Mazepin | Haas | +2.513 |
| 19th. Robert Kubica | Alfa Romeo | +2.539 |
| 20th. Mick Schumacher | Haas | +2.743 |
Practice 2
| Driver | Team | Time |
| 1st. Charles Leclerc | Ferrari | 01:10.902 |
| 2nd. Carlos Sainz Jr | Ferrari | +0.154 |
| 3rd. Esteban Ocon | Alpine | +0.172 |
| 4th. Valtteri Bottas | Mercedes | +0.230 |
| 5th. Max Verstappen | Red Bull | +0.362 |
| 6th. Fernando Alonso | Alpine | +0.378 |
| 7th. Pierre Gasly | AlphaTauri | +0.560 |
| 8th. Lando Norris | McLaren | +0.586 |
| 9th. Antonio Giovinazzi | Alfa Romeo | +0.776 |
| 10th. Sebastian Vettel | Aston Martin | +0.811 |
| 11th. Lewis Hamilton | Mercedes | +1.009 |
| 12th. Sergio Perez | Red Bull | +1.044 |
| 13th. Yuki Tsunoda | AlphaTauri | +1.194 |
| 14th. Lance Stroll | Aston Martin | +1.234 |
| 15th. Daniel Ricciardo | McLaren | +1.255 |
| 16th. Kimi Raikkonen | Alfa Romeo | +1.304 |
| 17th. Mick Schumacher | Haas | +1.705 |
| 18th. Nicholas Latifi | Williams | +1.708 |
| 19th. Nikita Mazepin | Haas | +1.933 |
| 20th. George Russell | Williams | +1.953 |
Practice 1
| Driver | Team | Time |
| 1st. Lewis Hamilton | Mercedes | 01:11.500 |
| 2nd. Max Verstappen | Red Bull | +0.097 |
| 3rd. Carlos Sainz | Ferrari | +0.101 |
| 4th. Charles Leclerc | Ferrari | +0.123 |
| 5th. Valtteri Bottas | Mercedes | +0.238 |
| 6th. Fernando Alonso | Alpine | +0.658 |
| 7th. Esteban Ocon | Alpine | +0.731 |
| 8th. Antonio Giovinazzi | Alfa Romeo | +0.859 |
| 9th. Lance Stroll | Aston Martin | +0.931 |
| 10th. Pierre Gasly | AlphaTauri | +1.015 |
| 11th. Lando Norris | McLaren | +1.179 |
| 12th. Nicholas Latifi | Williams | +1.407 |
| 13th. Kimi Raikkonen | Alfa Romeo | +1.553 |
| 14th. Daniel Ricciardo | McLaren | +1.581 |
| 15th. George Russell | Williams | +1.681 |
| 16th. Sergio Perez | Red Bull | +1.828 |
| 17th. Nikita Mazepin | Haas | +2.016 |
| 18th. Mick Schumacher | Haas | +2.347 |
| 19th. Sebastian Vettel | Aston Martin | +4.484 |
| 20th. Yuki Tsunoda | AlphaTauri | No Time |