Race (71 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Max Verstappen | Red Bull | 01:38:39.086 | 1 |
| 2nd. Lewis Hamilton | Mercedes | +16.555 | 1 |
| 3rd. Sergio Perez | Red Bull | +17.752 | 1 |
| 4th. Pierre Gasly | AlphaTauri | +01:03.845 | 1 |
| 5th. Charles Leclerc | Ferrari | + 1 Lap | 1 |
| 6th. Carlos Sainz Jr | Ferrari | + 1 Lap | 1 |
| 7th. Sebastian Vettel | Aston Martin | + 1 Lap | 1 |
| 8th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 1 |
| 9th. Fernando Alonso | Alpine | + 1 Lap | 1 |
| 10th. Lando Norris | McLaren | + 1 Lap | 1 |
| 11th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 1 |
| 12th. Daniel Ricciardo | McLaren | + 1 Lap | 2 |
| 13th. Esteban Ocon | Alpine | + 1 Lap | 1 |
| 14th. Lance Stroll | Aston Martin | + 1 Lap | 2 |
| 15th. Valtteri Bottas (FL) | Mercedes | + 2 Laps | 4 |
| 16th. George Russell | Williams | + 2 Laps | 1 |
| 17th. Nicholas Latifi | Williams | + 2 Laps | 2 |
| 18th. Nikita Mazepin | Haas | + 3 Laps | 2 |
| DNF: Mick Schumacher | Haas | Lap 1 | 0 |
| DNF: Yuki Tsunoda | AlphaTauri | Lap 1 | 0 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) V. Bottas | 01:16.727 | 01:16.864 | 01:15.875 | N/A |
| 2) L. Hamilton | 01:17.207 | 01:16.474 | 01:16.020 | +0.145 |
| 3) M. Verstappen | 01:16.788 | 01:16.483 | 01:16.225 | +0.350 |
| 4) S. Perez | 01:17.003 | 01:17.055 | 01:16.342 | +0.467 |
| 5) P. Gasly | 01:16.908 | 01:16.955 | 01:16.456 | +0.581 |
| 6) C. Sainz | 01:17.517 | 01:17.248 | 01:16.761 | +0.886 |
| 7) D. Ricciardo | 01:17.719 | 01:17.092 | 01:16.763 | +0.888 |
| 8) C. Leclerc | 01:16.748 | 01:17.034 | 01:16.837 | +0.962 |
| 9) Y. Tsunoda | 01:17.330 | 01:16.701 | 01:17.158 | +1.283 |
| 10) L. Norris | 01:17.569 | 01:17.473 | 01:36.830 | +20.955 |
| 11) S. Vettel | 01:17.502 | 01:17.746 | ||
| 12) K. Raikkonen | 01:17.606 | 01:17.958 | ||
| 13) G. Russell | 01:17.958 | 01:18.172 | ||
| 14) A. Giovinazzi | 01:17.897 | 01:18.290 | ||
| 15) E. Ocon | 01:18.126 | 01:18.405 | ||
| 16) F. Alonso | 01:18.452 | |||
| 17) N. Latifi | 01:18.756 | |||
| 18) M. Schumacher | 01:18.858 | |||
| 19) N. Mazepin | 01:19.303 | |||
| 20) L. Stroll | 01:20.873 |
Practice 3
| Driver | Team | Time |
| 1st. Sergio Perez | Red Bull | 01:17.024 |
| 2nd. Max Verstappen | Red Bull | +0.193 |
| 3rd. Lewis Hamilton | Mercedes | +0.651 |
| 4th. Valtteri Bottas | Mercedes | +0.684 |
| 5th. Carlos Sainz Jr | Ferrari | +1.005 |
| 6th. Yuki Tsunoda | AlphaTauri | +1.013 |
| 7th. Daniel Ricciardo | McLaren | +1.097 |
| 8th. Pierre Gasly | AlphaTauri | +1.178 |
| 9th. Charles Leclerc | Ferrari | +1.189 |
| 10th. Lando Norris | McLaren | +1.288 |
| 11th. Lance Stroll | Aston Martin | +1.328 |
| 12th. Kimi Raikkonen | Alfa Romeo | +1.507 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +1.532 |
| 14th. Sebastian Vettel | Aston Martin | +1.590 |
| 15th. Fernando Alonso | Alpine | +1.823 |
| 16th. Esteban Ocon | Alpine | +1.975 |
| 17th. George Russell | Williams | +2.187 |
| 18th. Mick Schumacher | Haas | +2.214 |
| 19th. Nicholas Latifi | Williams | +2.289 |
| 20th. Nikita Mazepin | Haas | +3.455 |
Practice 2
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:17.301 |
| 2nd. Valtteri Bottas | Mercedes | +0.424 |
| 3rd. Lewis Hamilton | Mercedes | +0.309 |
| 4th. Sergio Perez | Red Bull | +0.570 |
| 5th. Carlos Sainz Jr | Ferrari | +1.017 |
| 6th. Pierre Gasly | AlphaTauri | +1.128 |
| 7th. Charles Leclerc | Ferrari | +1.304 |
| 8th. Yuki Tsunoda | AlphaTauri | +1.343 |
| 9th. Sebastian Vettel | Aston Martin | +1.380 |
| 10th. Fernando Alonso | Alpine | +1.431 |
| 11th. Kimi Raikkonen | Alfa Romeo | +1.540 |
| 12th. Lando Norris | McLaren | +1.678 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +1.926 |
| 14th. Esteban Ocon | Alpine | +2.130 |
| 15th. Daniel Ricciardo | McLaren | +2.220 |
| 16th. Mick Schumacher | Haas | +2.319 |
| 17th. Lance Stroll | Aston Martin | +2.429 |
| 18th. Nicholas Latifi | Williams | +3.519 |
| 19th. Nikita Mazepin | Haas | +4.280 |
| 20th. George Russell | Williams | No Time |
Practice 1
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 01:18.341 |
| 2nd. Lewis Hamilton | Mercedes | +0.076 |
| 3rd. Max Verstappen | Red Bull | +0.123 |
| 4th. Sergio Perez | Red Bull | +0.269 |
| 5th. Pierre Gasly | AlphaTauri | +0.644 |
| 6th. Carlos Sainz Jr | Ferrari | +1.122 |
| 7th. Fernando Alonso | Alpine | +1.315 |
| 8th. Charles Leclerc | Ferrari | +1.326 |
| 9th. Esteban Ocon | Alpine | +1.418 |
| 10th. Sebastian Vettel | Aston Martin | +1.517 |
| 11th. Yuki Tsunoda | AlphaTauri | +1.670 |
| 12th. Kimi Raikkonen | Alfa Romeo | +1.685 |
| 13th. Lance Stroll | Aston Martin | +1.689 |
| 14th. Daniel Ricciardo | McLaren | +1.932 |
| 15th. Lando Norris | McLaren | +1.960 |
| 16th. Antonio Giovinazzi | Alfa Romeo | +2.003 |
| 17th. George Russell | Williams | +2.176 |
| 18th. Nicholas Latifi | Williams | +3.239 |
| 19th. Mick Schumacher | Haas | +3.803 |
| 20th. Nikita Mazepin | Haas | +4.478 |