Race (58 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen (FL) | Red Bull | 01:30:17.345 | 3 |
2nd. Lewis Hamilton | Mercedes | +2.256 | 1 |
3rd. Carlos Sainz Jr | Ferrari | +5.173 | 1 |
4th. Yuki Tsunoda | AlphaTauri | +5.692 | 2 |
5th. Pierre Gasly | AlphaTauri | +6.531 | 2 |
6th. Valtteri Bottas | Mercedes | +7.463 | 1 |
7th. Lando Norris | McLaren | +59.200 | 2 |
8th. Fernando Alonso | Alpine | +01:01.708 | 1 |
9th. Esteban Ocon | Alpine | +01:04.026 | 1 |
10th. Charles Leclerc | Ferrari | +01:06.057 | 2 |
11th. Sebastian Vettel | Aston Martin | +01:07.527 | 1 |
12th. Daniel Ricciardo | McLaren | + 1 Lap | 2 |
13th. Lance Stroll | Aston Martin | + 1 Lap | 2 |
14th. Mick Schumacher | Haas | + 1 Lap | 2 |
DNF: Sergio Perez | Red Bull | Lap 55 | 3 |
DNF: Nicholas Latifi | Williams | Lap 50 | 1 |
DNF: Antonio Giovinazzi | Alfa Romeo | Lap 33 | 0 |
DNF: George Russell | Williams | Lap 26 | 1 |
DNF: Kimi Raikkonen | Alfa Romeo | Lap 25 | 1 |
DNS: Nikita Mazepin | Haas | Did Not Start | 0 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) M. Verstappen | 01:23.322 | 01:22.800 | 01:22.109 | N/A |
2) L. Hamilton | 01:22.845 | 01:23.145 | 01:22.480 | +0.371 |
3) L. Norris | 01:23.553 | 01:23.256 | 01:22.931 | +0.822 |
4) S. Perez | 01:23.350 | 01:23.135 | 01:22.947 | +0.838 |
5) C. Sainz | 01:23.624 | 01:23.174 | 01:22.992 | +0.883 |
6) V. Bottas | 01:23.117 | 01:23.246 | 01:23.036 | +0.927 |
7) C. Leclerc | 01:23.467 | 01:23.202 | 01:23.122 | +1.013 |
8) Y. Tsunoda | 01:23.428 | 01:23.404 | 01:23.220 | +1.111 |
9) E. Ocon | 01:23.764 | 01:23.420 | 01:23.389 | +1.280 |
10) D. Ricciardo | 01:23.829 | 01:23.448 | 01:23.409 | +1.300 |
11) F. Alonso | 01:23.846 | 01:23.460 | ||
12) P. Gasly | 01:23.489 | 01:24.043 | ||
13) L. Stroll | 01:24.061 | 01:24.066 | ||
14) A. Giovinazzi | 01:24.118 | 01:24.251 | ||
15) S. Vettel | 01:24.225 | 01:24.305 | ||
16) N. Latifi | 01:24.338 | |||
17) G. Russell | 01:24.423 | |||
18) K. Raikkonen | 01:24.779 | |||
19) M. Schumacher | 01:24.906 | |||
20) N. Mazepin | 01:25.685 |
Practice 3
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:23.274 |
2nd. Max Verstappen | Red Bull | +0.214 |
3rd. Valtteri Bottas | Mercedes | +0.751 |
4th. Sergio Perez | Red Bull | +0.773 |
5th. Lando Norris | McLaren | +0.832 |
6th. Yuki Tsunoda | AlphaTauri | +0.949 |
7th. Pierre Gasly | AlphaTauri | +0.977 |
8th. Carlos Sainz Jr | Ferrari | +1.321 |
9th. Daniel Ricciardo | McLaren | +1.459 |
10th. Charles Leclerc | Ferrari | +1.484 |
11th. Lance Stroll | Aston Martin | +1.547 |
12th. Esteban Ocon | Alpine | +1.560 |
13th. Kimi Raikkonen | Alfa Romeo | +1.763 |
14th. Antonio Giovinazzi | Alfa Romeo | +1.774 |
15th. Fernando Alonso | Alpine | +1.820 |
16th. Sebastian Vettel | Aston Martin | +1.841 |
17th. George Russell | Williams | +1.946 |
18th. Nicholas Latifi | Williams | +2.048 |
19th. Mick Schumacher | Haas | +2.066 |
20th. Nikita Mazepin | Haas | +3.058 |
Practice 2
Driver | Team | Time |
1st. Lewis Hamilton | Mercedes | 01:23.691 |
2nd. Esteban Ocon | Alpine | +0.343 |
3rd. Valtteri Bottas | Mercedes | +0.392 |
4th. Max Verstappen | Red Bull | +0.641 |
5th. Sergio Perez | Red Bull | +0.709 |
6th. Fernando Alonso | Alpine | +0.804 |
7th. Yuki Tsunoda | AlphaTauri | +0.841 |
8th. Charles Leclerc | Ferrari | +0.866 |
9th. Carlos Sainz Jr | Ferrari | +1.153 |
10th. Pierre Gasly | AlphaTauri | +1.249 |
11th. Daniel Ricciardo | McLaren | +1.268 |
12th. Antonio Giovinazzi | Alfa Romeo | +1.417 |
13th. Lando Norris | McLaren | +1.462 |
14th. Sebastian Vettel | Aston Martin | +1.504 |
15th. Lance Stroll | Aston Martin | +1.694 |
16th. Kimi Raikkonen | Alfa Romeo | +1.749 |
17th. George Russell | Williams | +1.858 |
18th. Nicholas Latifi | Williams | +1.996 |
19th. Mick Schumacher | Haas | +2.093 |
20th. Nikita Mazepin | Haas | +2.645 |
Practice 1
Driver | Team | Time |
1st. Max Verstappen | Red Bull | 01:25.009 |
2nd. Valtteri Bottas | Mercedes | +0.196 |
3rd. Lewis Hamilton | Mercedes | +0.346 |
4th. Sergio Perez | Red Bull | +0.354 |
5th. Yuki Tsunoda | AlphaTauri | +0.369 |
6th. Fernando Alonso | Alpine | +0.616 |
7th. Pierre Gasly | AlphaTauri | +0.813 |
8th. Charles Leclerc | Ferrari | +0.837 |
9th. Carlos Sainz Jr | Ferrari | +0.877 |
10th. Sebastian Vettel | Aston Martin | +0.998 |
11th. Esteban Ocon | Alpine | +1.016 |
12th. Lando Norris | McLaren | +1.114 |
13th. Kimi Raikkonen | Alfa Romeo | +1.180 |
14th. Antonio Giovinazzi | Alfa Romeo | +1.400 |
15th. Lance Stroll | Aston Martin | +1.599 |
16th. Daniel Ricciardo | McLaren | +1.667 |
17th. Jack Aitken | Williams | +2.472 |
18th. Nicholas Latifi | Williams | +2.478 |
19th. Mick Schumacher | Haas | +2.689 |
20th. Nikita Mazepin | Haas | +3.296 |