Race (40 Laps)
| Driver | Team | Race Time |
| 1st. Edoardo Mortara | Venturi | 00:46:16.175 |
| 2nd. Jean-Éric Vergne | Techeetah | +1.782 |
| 3rd. Stoffel Vandoorne | Mercedes | +1.987 |
| 4th. André Lotterer | Porsche | +2.579 |
| 5th. Mitch Evans | Jaguar | +3.189 |
| 6th. Pascal Wehrlein (FL) | Porsche | +5.405 |
| 7th. Sam Bird | Jaguar | +5.683 |
| 8th. António Félix da Costa | Techeetah | +6.400 |
| 9th. Alexander Sims | Mahindra | +6.569 |
| 10th. Nyck de Vries | Mercedes | +6.602 |
| 11th. Oliver Rowland | Mahindra | +8.141 |
| 12th. Robin Frijns | Envision | +9.879 |
| 13th. Jake Dennis | Andretti | +13.314 |
| 14th. Sébastien Buemi | Nissan | +15.275 |
| 15th. Oliver Askew | Andretti | +22.071 |
| 16th. Oliver Turvey | NIO 333 | +22.622 |
| 17th. Sérgio Sette Camara | Dragon | +24.120 |
| 18th. Maximilian Günther | Nissan | +28.716 |
| 19th. Dan Ticktum | NIO 333 | +30.393 |
| 20th. Antonio Giovinazzi | Dragon | +52.025 |
| DNF: Lucas di Grassi | Venturi | Lap 39 |
| DNF: Nick Cassidy | Envision | Lap 32 |
Qualifying
Knockout Stage (classification in brackets)
| Quarter Final | Semi Final | Final |
| Sims (2nd) | ||
| vs | Sims (2nd) | |
| Wehrlein (6th) | ||
| vs | Sims (2nd) | |
| Vergne (4th) | ||
| vs | Vergne (4th) | |
| Vandoorne (8th) | ||
| vs | ||
| Mortara (1st) | ||
| vs | Mortara (1st) | |
| Lotterer (5th) | ||
| vs | Mortara (1st) | |
| Sette Camara (7th) | ||
| vs | da Costa (3rd) | |
| da Costa (3rd) |
Group Stage
Group B
| Driver | Team | Time |
| 1st. António Félix da Costa | Techeetah | 01:06.739 |
| 2nd. André Lotterer | Porsche | +0.028 |
| 3rd. Jean-Éric Vergne | Techeetah | +0.169 |
| 4th. Alexander Sims | Mahindra | +0.504 |
| 5th. Sébastien Buemi | Nissan | +0.581 |
| 6th. Nyck de Vries | Mercedes | +0.594 |
| 7th. Oliver Rowland | Mahindra | +0.619 |
| 8th. Sam Bird | Jaguar | +0.676 |
| 9th. Antonio Giovinazzi | Dragon | +0.738 |
| 10th. Robin Frijns | Envision | +0.911 |
| 11th. Oliver Askew | Andretti | +0.975 |
Group A
| Driver | Team | Time |
| 1st. Pascal Wehrlein | Porsche | 01:06.532 |
| 2nd. Stoffel Vandoorne | Mercedes | +0.271 |
| 3rd. Edoardo Mortara | Venturi | +0.368 |
| 4th. Sérgio Sette Camara | Dragon | +0.381 |
| 5th. Mitch Evans | Jaguar | +0.495 |
| 6th. Jake Dennis | Andretti | +0.502 |
| 7th. Lucas di Grassi | Venturi | +0.600 |
| 8th. Oliver Turvey | NIO 333 | +0.697 |
| 9th. Maximilian Günther | NIssan | +0.736 |
| 10th. Nick Cassidy | Envision | +0.773 |
| 11th. Dan Ticktum | NIO 333 | +1.140 |
Practice 2
| Driver | Team | Time |
| 1st. André Lotterer | Porsche | 01:05.967 |
| 2nd. Edoardo Mortara | Venturi | +0.026 |
| 3rd. Sébastien Buemi | Nissan | +0.080 |
| 4th. Pascal Wehrlein | Porsche | +0.106 |
| 5th. Robin Frijns | Envision | +0.137 |
| 6th. Mitch Evans | Jaguar | +0.182 |
| 7th. Jake Dennis | Andretti | +0.226 |
| 8th. António Félix da Costa | Techeetah | +0.234 |
| 9th. Oliver Rowland | Mahindra | +0.241 |
| 10th. Stoffel Vandoorne | Mercedes | +0.285 |
| 11th. Sérgio Sette Camara | Dragon | +0.328 |
| 12th. Maximilian Günther | Nissan | +0.380 |
| 13th. Oliver Turvey | NIO 333 | +0.421 |
| 14th. Lucas di Grassi | Venturi | +0.461 |
| 15th. Alexander Sims | Mahindra | +0.479 |
| 16th. Sam Bird | Jaguar | +0.538 |
| 17th. Jean-Éric Vergne | Techeetah | +0.706 |
| 18th. Nyck de Vries | Mercedes | +0.718 |
| 19th. Nick Cassidy | Envision | +0.727 |
| 20th. Oliver Askew | Andretti | +0.746 |
| 21st. Dan Ticktum | NIO 333 | +0.747 |
| 22nd. Antonio Giovinazzi | Dragon | +1.372 |
Practice 1
| Driver | Team | Time |
| 1st. Oliver Rowland | Mahindra | 01:06.270 |
| 2nd. Lucas di Grassi | Venturi | +0.053 |
| 3rd. Stoffel Vandoorne | Mercedes | +0.088 |
| 4th. Edoardo Mortara | Venturi | +0.089 |
| 5th. Jake Dennis | Andretti | +0.092 |
| 6th. Pascal Wehrlein | Porsche | +0.098 |
| 7th. Jean-Éric Vergne | Techeetah | +0.103 |
| 8th. Sébastien Buemi | Nissan | +0.106 |
| 9th. António Félix da Costa | Techeetah | +0.133 |
| 10th. Robin Frijns | Envision | +0.219 |
| 11th. Nyck de Vries | Mercedes | +0.236 |
| 12th. Oliver Turvey | NIO 333 | +0.348 |
| 13th. André Lotterer | Porsche | +0.374 |
| 14th. Nick Cassidy | Envision | +0.399 |
| 15th. Mitch Evans | Jaguar | +0.460 |
| 16th. Maximilian Günther | Nissan | +0.470 |
| 17th. Sam Bird | Jaguar | +0.499 |
| 18th. Oliver Askew | Andretti | +0.676 |
| 19th. Alexander Sims | Mahindra | +0.752 |
| 20th. Sérgio Sette Camara | Dragon | +0.851 |
| 21st. Antonio Giovinazzi | Dragon | +1.273 |
| 22nd. Dan Ticktum | NIO 333 | +1.360 |