Race (27 Laps)
| Rider | Team | Race Time |
| 1st. Mitch Evans | Jaguar | 00:52:55.224 |
| 2nd. Jean-Éric Vergne | Techeetah | +0.584 |
| 3rd. Robin Frijns (FL) | Envision | +1.606 |
| 4th. André Lotterer | Porsche | +2.093 |
| 5th. Stoffel Vandoorne | Mercedes | +2.756 |
| 6th. Pascal Wehrlein | Porsche | +4.655 |
| 7th. Oliver Turvey | NIO 333 | +7.097 |
| 8th. Lucas di Grassi | Venturi | +8.680 |
| 9th. Sébastien Buemi | Nissan | +8.796 |
| 10th. Dan Ticktum | NIO 333 | +11.130 |
| 11th. Maximilian Günther | Nissan | +11.221 |
| 12th. Sérgio Sette Camara | Dragon | +12.309 |
| 13th. António Félix da Costa | Techeetah | +13.134 |
| 14th. Nyck de Vries | Mercedes | +14.207 |
| 15th. Oliver Askew | Andretti | +20.429 |
| DNF: Sam Bird | Jaguar | Lap 27 |
| DNF: Nick Cassidy | Envision | Lap 26 |
| DNF: Jake Dennis | Andretti | Lap 22 |
| DNF: Alexander Sims | Mahindra | Lap 17 |
| DNF: Oliver Rowland | Mahindra | Lap 15 |
| DNF: Edoardo Mortara | Venturi | Lap 8 |
| DNF: Antonio Giovinazzi | Dragon | Lap 8 |
Qualifying
Knockout stage (classification in brackets)
| Quarter Final | Semi Final | Final |
| Vergne (1st) | ||
| vs | Vergne (1st) | |
| Frijns (6th) | ||
| vs | Vergne (1st) | |
| Vandoorne (8th) | ||
| vs | Lotterer (3rd) | |
| Lotterer (3rd) | ||
| vs | ||
| Dennis (2nd) | ||
| vs | Dennis (2nd) | |
| Wehrlein (7th) | Dennis (2nd) | |
| vs | ||
| Bird (5th) | ||
| vs | Evans (4th) | |
| Evans (4th) |
Group Stage
Group B
| Driver | Team | Time |
| 1st. Mitch Evans | Jaguar | 01:39.612 |
| 2nd. Pascal Wehrlein | Porsche | +0.057 |
| 3rd. Stoffel Vandoorne | Mercedes | +0.091 |
| 4th. Jean-Éric Vergne | Techeetah | +0.132 |
| 5th. António Félix da Costa | Techeetah | +0.153 |
| 6th. Sérgio Sette Camara | Dragon | +0.400 |
| 7th. Lucas di Grassi | Venturi | +0.453 |
| 8th. Sébastien Buemi | Nissan | +0.502 |
| 9th. Oliver Askew | Andretti | +0.553 |
| 10th. Alexander Sims | Mahindra | +0.857 |
| 11th. Antonio Giovinazzi | Dragon | +0.962 |
Group A
| Driver | Team | Time |
| 1st. Robin Frijns | Envision | 01:39.416 |
| 2nd. André Lotterer | Porsche | +0.198 |
| 3rd. Jake Dennis | Andretti | +0.374 |
| 4th. Sam Bird | Jaguar | +0.431 |
| 5th. Nyck de Vries | Mercedes | +0.436 |
| 6th. Edoardo Mortara | Venturi | +0.464 |
| 7th. Oliver Rowland | Mahindra | +0.652 |
| 8th. Maximilian Günther | Nissan | +0.912 |
| 9th. Nick Cassidy | Envision | +0.959 |
| 10th. Dan Ticktum | NIO 333 | +1.149 |
| 11th. Oliver Turvey | NIO 333 | +1.333 |
Practice 3
| Driver | Team | Time |
| 1st. Jean-Éric Vergne | Techeetah | 01:38.608 |
| 2nd. Edoardo Mortara | Venturi | +0.258 |
| 3rd. Sam Bird | Jaguar | +0.535 |
| 4th. Dan Ticktum | NIO 333 | +0.649 |
| 5th. Pascal Wehrlein | Porsche | +0.734 |
| 6th. André Lotterer | Porsche | +0.746 |
| 7th. Mitch Evans | Jaguar | +0.751 |
| 8th. António Félix da Costa | Techeetah | +0.786 |
| 9th. Robin Frijns | Envision | +0.791 |
| 10th. Lucas di Grassi | Venturi | +0.851 |
| 11th. Oliver Rowland | Mahindra | +0.857 |
| 12th. Jake Dennis | Andretti | +0.957 |
| 13th. Nyck de Vries | Mercedes | +1.508 |
| 14th. Sérgio Sette Camara | Dragon | +1.577 |
| 15th. Nick Cassidy | Envision | +1.754 |
| 16th. Alexander Sims | Mahindra | +1.800 |
| 17th. Sébastien Buemi | Nissan | +1.807 |
| 18th. Maximilian Günther | Nissan | +2.261 |
| 19th. Stoffel Vandoorne | Mercedes | +2.570 |
| 20th. Oliver Turvey | NIO 333 | +2.641 |
| 21st. Antonio Giovinazzi | Dragon | +5.250 |
| 22nd. Oliver Askew | Andretti | +22.736 |