Race (30 Laps)
| Driver | Team | Race Time |
| 1st. Stoffel Vandoorne | Mercedes | 00:51:12.473 |
| 2nd. Mitch Evans | Jaguar | +1.285 |
| 3rd. Jean-Éric Vergne | Techeetah | +3.293 |
| 4th. Robin Frijns (FL) | Envision | +3.467 |
| 5th. António Félix da Costa | Techeetah | +3.952 |
| 6th. Lucas di Grassi | Venturi | +8.133 |
| 7th. Nick Cassidy | Envision | +15.273 |
| 8th. Sébastien Buemi | Nissan | +17.773 |
| 9th. Jake Dennis | Andretti | +17.820 |
| 10th. Nyck de Vries | Mercedes | +18.283 |
| 11th. Alexander Sims | Mahindra | +19.350 |
| 12th. Dan Ticktum | NIO 333 | +19.756 |
| 13th. Sérgio Sette Camara | Dragon | +22.894 |
| 14th. Oliver Turvey | NIO 333 | +23.198 |
| 15th. Oliver Askew | Andretti | +23.432 |
| 16th. Antonio Giovinazzi | Dragon | +27.987 |
| 17th. Maximilian Günther | Nissan | +39.668 |
| DNF: Edoardo Mortara | Venturi | Lap 24 |
| DNF: André Lotterer | Porsche | Lap 19 |
| DNF: Oliver Rowland | Mahindra | Lap 19 |
| DNF: Pascal Wehrlein | Porsche | Lap 16 |
| DNF: Sam Bird | Jaguar | Lap 8 |
Qualifying
Knockout Stage (starting position in brackets)
| Quarter Final | Semi Final | Final |
| Frijns (7th) | ||
| vs | Vandoorne (4th) | |
| Vandoorne (4th) | ||
| vs | Wehrlein (2nd) | |
| Lotterer (6th) | ||
| vs | Wehrlein (2nd) | |
| Wehrlein (2nd) | ||
| vs | ||
| Vergne (3rd) | ||
| vs | Vergne (3rd) | |
| de Vries (8th) | ||
| vs | Evans (1st) | |
| di Grassi (5th) | ||
| vs | Evans (1st) | |
| Evans (1st) |
Group Stage
Group B
| Driver | Team | Time |
| 1st. Mitch Evans | Jaguar | 01:31.245 |
| 2nd. Nyck de Vries | Mercedes | +0.026 |
| 3rd. André Lotterer | Porsche | +0.068 |
| 4th. Robin Frijns | Envision | +0.160 |
| 5th. Oliver Rowland | Mahindra | +0.254 |
| 6th. António Félix da Costa | Techeetah | +0.265 |
| 7th. Oliver Askew | Andretti | +0.369 |
| 8th. Jake Dennis | Andretti | +0.585 |
| 9th. Alexander Sims | Mahindra | +0.688 |
| 10th. Antonio Giovinazzi | Dragon | +0.846 |
| 11th. Oliver Turvey | NIO 333 | +1.252 |
Group A
| Driver | Team | Time |
| 1st. Stoffel Vandoorne | Mercedes | 01:31.326 |
| 2nd. Pascal Wehrlein | Porsche | +0.085 |
| 3rd. Jean-Éric Vergne | Techeetah | +0.207 |
| 4th. Lucas di Grassi | Venturi | +0.355 |
| 5th. Sam Bird | Jaguar | +0.368 |
| 6th. Maximilian Günther | Nissan | +0.573 |
| 7th. Dan Ticktum | NIO 333 | +0.605 |
| 8th. Edoardo Mortara | Venturi | +0.649 |
| 9th. Nick Cassidy | Envision | +0.683 |
| 10th. Sérgio Sette Camara | Dragon | +0.811 |
| 11th. Sébastien Buemi | Nissan | +0.859 |
Practice 2
| Driver | Team | Time |
| 1st. António Félix da Costa | Techeetah | 01:30.435 |
| 2nd. Mitch Evans | Jaguar | +0.209 |
| 3rd. Robin Frijns | Envision | +0.243 |
| 4th. Jean-Éric Vergne | Techeetah | +0.360 |
| 5th. Maximilian Günther | Nissan | +0.390 |
| 6th. Nyck de Vries | Mercedes | +0.417 |
| 7th. Pascal Wehrlein | Porsche | +0.441 |
| 8th. André Lotterer | Porsche | +0.495 |
| 9th. Edoardo Mortara | Venturi | +0.544 |
| 10th. Jake Dennis | Andretti | +0.550 |
| 11th. Stoffel Vandoorne | Mercedes | +0.598 |
| 12th. Lucas di Grassi | Venturi | +0.604 |
| 13th. Sam Bird | Jaguar | +0.657 |
| 14th. Nick Cassidy | Envision | +0.672 |
| 15th. Sébastien Buemi | Nissan | +0.812 |
| 16th. Dan Ticktum | NIO 333 | +1.118 |
| 17th. Oliver Turvey | NIO 333 | +1.324 |
| 18th. Alexander Sims | Mahindra | +1.497 |
| 19th. Oliver Rowland | Mahindra | +1.870 |
| 20th. Sérgio Sette Camara | Dragon | +2.186 |
| 21st. Oliver Askew | Andretti | +2.689 |
| 22nd. Antonio Giovinazzi | Dragon | +3.111 |
Practice 1
| Driver | Team | Time |
| 1st. Nyck de Vries | Mercedes | 01:31.154 |
| 2nd. Nick Cassidy | Envision | +0.118 |
| 3rd. Edoardo Mortara | Venturi | +0.457 |
| 4th. António Félix da Costa | Techeetah | +0.499 |
| 5th. Sébastien Buemi | Nissan | +0.614 |
| 6th. André Lotterer | Porsche | +0.651 |
| 7th. Sam Bird | Jaguar | +0.686 |
| 8th. Jean-Éric Vergne | Techeetah | +0.695 |
| 9th. Jake Dennis | Andretti | +0.702 |
| 10th. Mitch Evans | Jaguar | +0.743 |
| 11th. Maximilian Günther | Nissan | +0.830 |
| 12th. Stoffel Vandoorne | Mercedes | +0.840 |
| 13th. Lucas di Grassi | Venturi | +0.973 |
| 14th. Oliver Rowland | Mahindra | +1.010 |
| 15th. Dan Ticktum | NIO 333 | +1.119 |
| 16th. Pascal Wehrlein | Porsche | +1.263 |
| 17th. Oliver Turvey | NIO 333 | +1.569 |
| 18th. Oliver Askew | Andretti | +1.678 |
| 19th. Sérgio Sette Camara | Dragon | +2.191 |
| 20th. Robin Frijns | Envision | +2.489 |
| 21st. Antonio Giovinazzi | Dragon | +2.567 |
| 22nd. Alexander Sims | Mahindra | +3.441 |