Race (40 Laps)
Driver | Team | Time |
1st. Pascal Wehrlein | Porsche | 00:47:20.404 |
2nd. André Lotterer | Porsche | +0.302 |
3rd. Jean-Éric Vergne | Techeetah | +9.051 |
4th. António Félix da Costa | Techeetah | +9.975 |
5th. Edoardo Mortara | Venturi | +18.356 |
6th. Nyck de Vries (FL) | Mercedes | +19.020 |
7th. Robin Frijns | Envision | +20.232 |
8th. Sébastien Buemi | Nissan | +23.394 |
9th. Maximilian Günther | Nissan | +26.497 |
10th. Jake Dennis | Andretti | +26.829 |
11th. Stoffel Vandoorne | Mercedes | +27.086 |
12th. Lucas di Grassi | Venturi | +27.525 |
13th. Nick Cassidy | Envision | +28.794 |
14th. Oliver Turvey | NIO 333 | +32.978 |
15th. Sam Bird | Jaguar | +35.677 |
16th. Oliver Rowland | Mahindra | +36.047 |
17th. Oliver Askew | Andretti | +36.395 |
18th. Dan Ticktum | NIO 333 | +44.607 |
19th. Mitch Evans | Jaguar | +01:02.458 |
20th. Sérgio Sette Camara | Dragon | +01:21.406 |
DNF: Antonio Giovinazzi | Dragon | Lap 22 |
DNF: Alexander Sims | Mahindra | Lap 2 |
Qualifying
Knockout Stage (classification in brackets)
Quarter Final | Semi Final | Final |
de Vries (6th) | ||
vs | Lotterer (3rd) | |
Lotterer (3rd) | ||
vs | Mortara (2nd) | |
Frijns (7th) | ||
vs | Mortara (2nd) | |
Mortara (2nd) | ||
vs | ||
Vergne (4th) | ||
vs | Vergne (4th) | |
da Costa (5th) | ||
vs | Wehrlein (1st) | |
Vandoorne (8th) | ||
vs | Wehrlein (1st) | |
Wehrlein (1st) |
Group Stage
Group B
Driver | Team | Time |
1st. Pascal Wehrlein | Porsche | 01:07.780 |
2nd. António Félix da Costa | Techeetah | +0.021 |
3rd. Robin Frijns | Envision | +0.031 |
4th. Nyck de Vries | Mercedes | +0.120 |
5th. Nick Cassidy | Envision | +0.124 |
6th. Mitch Evans | Jaguar | +0.134 |
7th. Alexander Sims | Mahindra | +0.158 |
8th. Jake Dennis | Andretti | +0.262 |
9th. Sam Bird | Jaguar | +0.394 |
10th. Antonio Giovinazzi | Dragon | +0.563 |
11th. Dan Ticktum | NIO 333 | +0.781 |
Group A
Driver | Team | Time |
1st. André Lotterer | Porsche | 01:07.675 |
2nd. Edoardo Mortara | Venturi | +0.109 |
3rd. Jean-Éric Vergne | Techeetah | +0.280 |
4th. Stoffel Vandoorne | Mercedes | +0.326 |
5th. Maximilian Günther | Nissan | +0.412 |
6th. Oliver Askew | Andretti | +0.435 |
7th. Lucas di Grassi | Venturi | +0.454 |
8th. Oliver Rowland | Mahindra | +0.464 |
9th. Sébastien Buemi | Nissan | +0.555 |
10th. Sérgio Sette Camara | Dragon | +0.581 |
11th. Oliver Turvey | NIO 333 | +1.016 |
Practice 2
Driver | Team | Time |
1st. António Félix da Costa | Techeetah | 01:07.345 |
2nd. André Lotterer | Porsche | +0.041 |
3rd. Jean-Éric Vergne | Techeetah | +0.052 |
4th. Sébastien Buemi | Nissan | +0.111 |
5th. Nick Cassidy | Envision | +0.235 |
6th. Mitch Evans | Jaguar | +0.273 |
7th. Pascal Wehrlein | Porsche | +0.369 |
8th. Oliver Rowland | Mahindra | +0.416 |
9th. Sam Bird | Jaguar | +0.419 |
10th. Lucas di Grassi | Venturi | +0.436 |
11th. Jake Dennis | Andretti | +0.602 |
12th. Stoffel Vandoorne | Mercedes | +0.656 |
13th. Maximilian Günther | Nissan | +0.687 |
14th. Oliver Askew | Andretti | +0.698 |
15th. Dan Ticktum | NIO 333 | +0.765 |
16th. Robin Frijns | Envision | +0.804 |
17th. Alexander Sims | Mahindra | +0.806 |
18th. Antonio Giovinazzi | Dragon | +0.896 |
19th. Edoardo Mortara | Venturi | +0.909 |
20th. Nyck de Vries | Mercedes | +1.012 |
21st. Oliver Turvey | NIO 333 | +1.102 |
22nd. Sérgio Sette Camara | Dragon | +1.547 |
Practice 1
Driver | Team | Time |
1st. André Lotterer | Porsche | 01:07.509 |
2nd. Sébastien Buemi | Nissan | +0.128 |
3rd. Pascal Wehrlein | Porsche | +0.179 |
4th. Robin Frijns | Envision | +0.185 |
5th. António Félix da Costa | Techeetah | +0.273 |
6th. Maximilian Günther | Nissan | +0.350 |
7th. Nyck de Vries | Mercedes | +0.363 |
8th. Nick Cassidy | Envision | +0.379 |
9th. Jake Dennis | Andretti | +0.439 |
10th. Jean-Éric Vergne | Techeetah | +0.488 |
11th. Sérgio Sette Camara | Dragon | +0.579 |
12th. Stoffel Vandoorne | Mercedes | +0.656 |
13th. Oliver Turvey | NIO 333 | +0.701 |
14th. Edoardo Mortara | Venturi | +0.702 |
15th. Oliver Rowland | Mahindra | +0.727 |
16th. Sam Bird | Jaguar | +0.754 |
17th. Mitch Evans | Jaguar | +0.781 |
18th. Antonio Giovinazzi | Dragon | +0.907 |
19th. Alexander Sims | Mahindra | +0.954 |
20th. Lucas di Grassi | Venturi | +0.968 |
21st. Dan Ticktum | NIO 333 | +1.536 |
22nd. Oliver Askew | Andretti | +1.967 |