Race (35 Laps)
| Driver | Team | Race Time |
| 1st. Edoardo Mortara | Venturi | 00:47:02.131 |
| 2nd. Robin Frijns | Envision | +0.451 |
| 3rd. Lucas di Grassi | Venturi | +0.912 |
| 4th. André Lotterer | Porsche | +1.125 |
| 5th. Jake Dennis | Andretti | +1.646 |
| 6th. Jean-Éric Vergne | Techeetah | +3.166 |
| 7th. Stoffel Vandoorne (FL) | Mercedes | +3.568 |
| 8th. Oliver Rowland | Mahindra | +4.235 |
| 9th. Pascal Wehrlein | Porsche | +4.962 |
| 10th. Nyck de Vries | Mercedes | +5.294 |
| 11th. Oliver Askew | Andretti | +6.732 |
| 12th. António Félix da Costa | Techeetah | +8.693 |
| 13th. Sébastian Buemi | Nissan | +9.015 |
| 14th. Maximilian Günther | Nissan | +9.464 |
| 15th. Sam Bird | Jaguar | +11.690 |
| 16th. Nick Cassidy | Envision | +13.973 |
| 17th. Sérgio Sette Camara | Dragon | +14.521 |
| 18th. Oliver Turvey | NIO 333 | +15.005 |
| 19th. Dan Ticktum | NIO 333 | +16.744 |
| 20th. Antonio Giovinazzi | Dragon | +17.681 |
| 21st. Mitch Evans | Jaguar | +29.872 |
| DNF: Alexander Sims | Mahindra | Lap 30 |
Qualifying
Knockout Stage (classification in brackets)
| Quarter Final | Semi Final | Final |
| Vergne (6th) | ||
| vs | de Vries (1st) | |
| de Vries (1st) | ||
| vs | de Vries (1st) | |
| da Costa (7th) | ||
| vs | di Grassi (4th) | |
| di Grassi (4th) | ||
| vs | ||
| Rowland (10th [+3 pen]) | ||
| vs | Frijns (3rd) | |
| Frijns (3rd) | ||
| vs | Mortara (2nd) | |
| Lotterer (5th) | ||
| vs | Mortara (2nd) | |
| Mortara (2nd) |
Group Stage
Group A
| Driver | Team | Time |
| 1st. Nyck de Vries | Mercedes | 01:07.939 |
| 2nd. Lucas di Grassi | Venturi | +0.144 |
| 3rd. Oliver Rowland | Mahindra | +0.162 |
| 4th. André Lotterer | Porsche | +0.285 |
| 5th. Jake Dennis | Andretti | +0.480 |
| 6th. Pascal Wehrlein | Porsche | +0.515 |
| 7th. Oliver Askew | Andretti | +0.687 |
| 8th. Sébastian Buemi | Nissan | +0.890 |
| 9th. Oliver Turvey | NIO 333 | +1.004 |
| 10th. Sérgio Sette Camara | Dragon | No Time |
| 11th. Nick Cassidy | Envision | No Time |
Group B
| Driver | Team | Time |
| 1st. Edoardo Mortara | Venturi | 01:07.724 |
| 2nd. Robin Frijns | Envision | +0.033 |
| 3rd. António Félix da Costa | Techeetah | +0.082 |
| 4th. Jean-Éric Vergne | Techeetah | +0.244 |
| 5th. Alexander Sims | Mahindra | +0.287 |
| 6th. Stoffel Vandoorne | Mercedes | +0.533 |
| 7th. Maximilian Günther | Nissan | +0.615 |
| 8th. Mitch Evans | Jaguar | +0.604 |
| 9th. Dan Ticktum | NIO 333 | +1.029 |
| 10th. Antonio Giovinazzi | Dragon | +1.087 |
| 11th. Sam Bird | Jaguar | +6.186 |
Practice 3
| Driver | Team | Time |
| 1st. Pascal Wehrlein | Porsche | 01:07.215 |
| 2nd. Jean-Éric Vergne | Techeetah | +0.241 |
| 3rd. Oliver Rowland | Mahindra | +0.335 |
| 4th. Edoardo Mortara | Venturi | +0.347 |
| 5th. António Félix da Costa | Techeetah | +0.431 |
| 6th. Jake Dennis | Andretti | +0.429 |
| 7th. André Lotterer | Porsche | +0.527 |
| 8th. Nyck de Vries | Mercedes | +0.571 |
| 9th. Sébastian Buemi | Nissan | +0.572 |
| 10th. Robin Frijns | Envision | +0.676 |
| 11th. Mitch Evans | Jaguar | +0.716 |
| 12th. Lucas di Grassi | Venturi | +0.728 |
| 13th. Stoffel Vandoorne | Mercedes | +0.729 |
| 14th. Maximilian Günther | Nissan | +0.805 |
| 15th. Sam Bird | Jaguar | +0.944 |
| 16th. Alexander Sims | Mahindra | +0.971 |
| 17th. Oliver Askew | Andretti | +1.009 |
| 18th. Sérgio Sette Camara | Dragon | +1.218 |
| 19th. Antonio Giovinazzi | Dragon | +1.229 |
| 20th. Nick Cassidy | Envision | +1.679 |
| 21st. Oliver Turvey | NIO 333 | +1.795 |
| 22nd. Dan Ticktum | NIO 333 | +2.116 |