Race (41 Laps)
| Driver | Team | Race Time |
| 1st. Nyck de Vries | Mercedes | 00:52:14.642 |
| 2nd. Stoffel Vandoorne | Mercedes | +0.636 |
| 3rd. Jake Dennis | Andretti | +8.802 |
| 4th. Sam Bird | Jaguar | +14.925 |
| 5th. Lucas di Grassi | Venturi | +15.152 |
| 6th. Edoardo Mortara | Venturi | +16.015 |
| 7th. Nick Cassidy (FL) | Envision | +17.265 |
| 8th. Jean-Éric Vergne | Techeetah | +25.076 |
| 9th. Oliver Askew | Andretti | +25.699 |
| 10th. Mitch Evans | Jaguar | +27.320 |
| 11th. Pascal Wehrlein | Porsche | +28.781 |
| 12th. Maximilian Guenther | Nissan | +30.536 |
| 13th. André Lotterer | Porsche | +31.521 |
| 14th. Alexander Sims | Mahindra | +34.572 |
| 15th. Sérgio Sette Camara | Dragon | +36.781 |
| 16th. Robin Frijns | Envision | +39.953 |
| 17th. Sébastian Buemi | Nissan | +41.334 |
| 18th. Dan Ticktum | NIO 333 | +49.222 |
| 19th. Oliver Turvey | NIO 333 | +50.965 |
| 20th. Antonio Giovinazzi | Dragon | +01:16.527 |
| DNF: Oliver Rowland | Mahindra | Lap 8 |
| DNF: António Félix da Costa | Techeetah | Lap 1 |
Qualifying
Knockout Stage (classification in brackets)
| Quarter Final | Semi Final | Final |
| Frijns (7th) | ||
| vs | Lotterer (4th) | |
| Lotterer (4th) | ||
| vs | Dennis (2nd) | |
| Dennis (2nd) | ||
| vs | Dennis (2nd) | |
| Bird (5th) | ||
| vs | ||
| Vandoorne (1st) | ||
| vs | Vandoorne (1st) | |
| Cassidy (6th) | ||
| vs | Vandoorne (1st) | |
| Rowland (11th [+3 pen]) | ||
| vs | de Vries (3rd) | |
| de Vries (3rd) |
Group Stage
Group A
| Driver | Team | Time |
| 1st. Robin Frijns | Envision | 01:09.163 |
| 2nd. Sam Bird | Jaguar | +0.244 |
| 3rd. Stoffel Vandoorne | Mercedes | +0.326 |
| 4th. Oliver Rowland | Mahindra | +0.386 |
| 5th. Lucas di Grassi | Venturi | +0.454 |
| 6th. Pascal Wehrlein | Porsche | +0.547 |
| 7th. Jean-Éric Verge | Techeetah | +0.648 |
| 8th. Sérgio Sette Camara | Dragon | +0.704 |
| 9th. Oliver Askew | Andretti | +0.728 |
| 10th. Oliver Turvey | NIO 333 | +0.966 |
| 11th. Sébastian Buemi | Nissan | +1.022 |
Group B
| Driver | Team | Time |
| 1st. Nyck de Vries | Mercedes | 01:09.164 |
| 2nd. Nick Cassidy | Envision | +0.050 |
| 3rd. Jake Dennis | Andretti | +0.120 |
| 4th. André Lotterer | Porsche | +0.149 |
| 5th. Maximilian Guenther | Nissan | +0.307 |
| 6th. Edoardo Mortara | Venturi | +0.372 |
| 7th. Mitch Evans | Jaguar | +0.423 |
| 8th. António Félix da Costa | Techeetah | +0.540 |
| 9th. Alexander Sims | Mahindra | +0.875 |
| 10th. Dan Ticktum | NIO 333 | +1.343 |
| 11th. Antonio Giovinazzi | Dragon | +1.432 |
Practice 2
| Driver | Team | Time |
| 1st. Oliver Rowland | Mahindra | 01:08.957 |
| 2nd. Sam Bird | Jaguar | +0.015 |
| 3rd. Jake Dennis | Andretti | +0.043 |
| 4th. António Félix da Costa | Techeetah | +0.091 |
| 5th. Robin Frijns | Envision | +0.113 |
| 6th. Pascal Wehrlein | Porsche | +0.215 |
| 7th. Jean-Éric Vergne | Techeetah | +0.251 |
| 8th. Nick Cassidy | Envision | +0.298 |
| 9th. Maximilian Guenther | Nissan | +0.456 |
| 10th. Oliver Askew | Andretti | +0.545 |
| 11th. Sérgio Sette Camara | Dragon | +0.551 |
| 12th. Edoardo Mortara | Venturi | +0.561 |
| 13th. Lucas di Grassi | Venturi | +0.584 |
| 14th. Mitch Evans | Jaguar | +0.699 |
| 15th. André Lotterer | Porsche | +0.761 |
| 16th. Stoffel Vandoorne | Mercedes | +0.783 |
| 17th. Sébastian Buemi | Nissan | +0.849 |
| 18th. Nyck de Vries | Mercedes | +0.949 |
| 19th. Dan Ticktum | NIO 333 | +1.005 |
| 20th. Alexander Sims | Mahindra | +1.200 |
| 21st. Oliver Turvey | NIO 333 | +1.563 |
| 22nd. Antonio Giovinazzi | Dragon | +1.633 |
Practice 1
| Driver | Team | Time |
| 1st. Oliver Rowland | Mahindra | 01:10.559 |
| 2nd. António Félix da Costa | Techeetah | +0.158 |
| 3rd. Jake Dennis | Andretti | +0.180 |
| 4th. Jean-Éric Vergne | Techeetah | +0.185 |
| 5th. Mitch Evans | Jaguar | +0.505 |
| 6th. Edoardo Mortara | Venturi | +0.521 |
| 7th. Pascal Wehrlein | Porsche | +0.580 |
| 8th. Sébastian Buemi | Nissan | +0.640 |
| 9th. Lucas di Grassi | Venturi | +0.674 |
| 10th. Nick Cassidy | Envision | +0.770 |
| 11th. André Lotterer | Porsche | +0.841 |
| 12th. Alexander Sims | Mahindra | +0.902 |
| 13th. Dan Ticktum | NIO 333 | +0.919 |
| 14th. Stoffel Vandoorne | Mercedes | +1.051 |
| 15th. Robin Frijns | Envision | +1.081 |
| 16th. Sam Bird | Jaguar | +1.192 |
| 17th. Maximilian Guenther | Nissan | +1.362 |
| 18th. Sérgio Sette Camara | Dragon | +1.396 |
| 19th. Oliver Turvey | NIO 333 | +1.802 |
| 20th. Antonio Giovinazzi | Dragon | +1.883 |
| 21st. Oliver Askew | Andretti | +2.109 |
| 22nd. Nyck de Vries | Mercedes | +29.594 |