Race (37 Laps)
| Driver | Team | Race Time |
| 1st. Sam Bird | Jaguar | 00:46:15.909 |
| 2nd. Nick Cassidy | Envision Virgin | +4.167 |
| 3rd. António Félix da Costa (FL) | Techeetah | +4.840 |
| 4th. Pascal Wehrlein | Porsche | +7.154 |
| 5th. André Lotterer | Porsche | +7.762 |
| 6th. Alexander Sims | Mahindra | +16.286 |
| 7th. Norman Nato | Venturi | +24.983 |
| 8th. Robin Frijns | Envision Virgin | +25.084 |
| 9th. Alex Lynn | Mahindra | +25.405 |
| 10th. Maximilian Guenther | BMW | +26.009 |
| 11th. Sérgio Sette Camara | Dragon | +26.341 |
| 12th. Stoffel Vandoorne | Mercedes | +30.781 |
| 13th. Mitch Evans | Jaguar | +30.957 |
| 14th. Lucas di Grassi | Audi | +31.970 |
| 15th. Sébastian Buemi | Nissan | +32.985 |
| 16th. Jake Dennis | BMW | +35.629 |
| 17th. Edoardo Mortara | Venturi | +35.924 |
| 18th. Nyck de Vries | Mercedes | +36.339 |
| 19th. Oliver Rowland | Nissan | +51.384 |
| 20th. René Rast | Audi | +59.694 |
| 21st. Tom Blomqvist | NIO 333 | +01:05.327 |
| 22nd. Joel Eriksson | Dragon | +01:07.701 |
| DNF: Oliver Turvey | NIO 333 | Lap 30 |
| DNF: Jean-Éric Vergne | Techeetah | Lap 1 |
Qualifying
Superpole
| Driver | Team | Time |
| 1st. Sam Bird | Jaguar | 01:08.572 |
| 2nd. Mitch Evans | Jaguar | +0.090 |
| 3rd. Nick Cassidy | Envision Virgin | +0.091 |
| 4th. Pascal Wehrlein | Porsche | +0.246 |
| 5th. Sérgio Sette Camara | Dragon | +0.416 |
| 6th. André Lotterer | Porsche | +0.629 |
Group Qualifying (Group number in brackets)
| Driver | Team | Time |
| 1st. Sam Bird (3) | Jaguar | 01:08.855 |
| 2nd. Pascal Wehrlein (3) | Porsche | +0.043 |
| 3rd. Mitch Evans (1) | Jaguar | +0.059 |
| 4th. Nick Cassidy (3) | Envision Virgin | +0.092 |
| 5th. André Lotterer (3) | Porsche | +0.157 |
| 6th. Sérgio Sette Camara (4) | Dragon | +0.183 |
| 7th. António Félix da Costa (1) | Techeetah | +0.197 |
| 8th. Alex Lynn (3) | Mahindra | +0.311 |
| 9th. Alexander Sims (3) | Mahindra | +0.374 |
| 10th. Norman Nato (4) | Venturi | +0.381 |
| 11th. René Rast (1) | Audi | +0.401 |
| 12th. Lucas di Grassi (2) | Audi | +0.473 |
| 13th. Sébastian Buemi (4) | Nissan | +0.484 |
| 14th. Edoardo Mortara (1) | Venturi | +0.538 |
| 15th. Joel Eriksson (4) | Dragon | +0.640 |
| 16th. Oliver Rowland (2) | Nissan | +0.644 |
| 17th. Oliver Turvey (4) | NIO 333 | +0.765 |
| 18th. Tom Blomqvist (4) | NIO 333 | +0.794 |
| 19th. Jake Dennis (2) | BMW | +1.114 |
| 20th. Stoffel Vandoorne (2) | Mercedes | +1.234 |
| 21st. Robin Frijns (1) | Envision Virgin | +1.486 |
| 22nd. Nyck de Vries (2) | Mercedes | +1.744 |
| 23rd. Maximilian Guenther (2) | BMW | +1.782 |
| NC: Jean-Éric Vergne (1) | Techeetah | +12.818 |
Practice 3
| Driver | Team | Time |
| 1st. António Félix da Costa | Techeetah | 01:08.472 |
| 2nd. Mitch Evans | Jaguar | +0.049 |
| 3rd. Nick Cassidy | Envision Virgin | +0.087 |
| 4th. Robin Frijns | Envision Virgin | +0.093 |
| 5th. René Rast | Audi | +0.125 |
| 6th. Norman Nato | Venturi | +0.158 |
| 7th. Pascal Wehrlein | Porsche | +0.171 |
| 8th. Alex Lynn | Mahindra | +0.199 |
| 9th. Lucas di Grassi | Audi | +0.260 |
| 10th. Edoardo Mortara | Venturi | +0.272 |
| 11th. André Lotterer | Porsche | +0.275 |
| 12th. Jean-Éric Vergne | Techeetah | +0.283 |
| 13th. Maximilian Guenther | BMW | +0.445 |
| 14th. Sérgio Sette Camara | Dragon | +0.478 |
| 15th. Stoffel Vandoorne | Mercedes | +0.486 |
| 16th. Sam Bird | Jaguar | +0.518 |
| 17th. Jake Dennis | BMW | +0.521 |
| 18th. Sébastian Buemi | Nissan | +0.650 |
| 19th. Oliver Turvey | NIO 333 | +0.669 |
| 20th. Nyck de Vries | Mercedes | +0.708 |
| 21st. Oliver Rowland | Nissan | +0.755 |
| 22nd. Tom Blomqvist | NIO 333 | +0.771 |
| 23rd. Joel Eriksson | Dragon | +0.828 |
| 24th. Alexander Sims | Mahindra | +1.035 |