Race (57 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Lewis Hamilton | Mercedes | 01:24:28.471 | 2 |
| 2nd. Max Verstappen (FL) | Red Bull | +25.743 | 3 |
| 3rd. Fernando Alonso | Alpine | +59.547 | 1 |
| 4th. Sergio Perez | Red Bull | +01:02.306 | 2 |
| 5th. Esteban Ocon | Alpine | +01:20.570 | 1 |
| 6th. Lance Stroll | Aston Martin | +01:21.274 | 1 |
| 7th. Carlos Sainz Jr | Ferrari | +01:21.911 | 1 |
| 8th. Charles Leclerc | Ferrari | +01:23.126 | 1 |
| 9th. Lando Norris | McLaren | + 1 Lap | 2 |
| 10th. Sebastian Vettel | Aston Martin | + 1 Lap | 1 |
| 11th. Pierre Gasly | AlphaTauri | + 1 Lap | 2 |
| 12th. Daniel Ricciardo | McLaren | + 1 Lap | 1 |
| 13th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 2 |
| 14th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 2 |
| 15th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 2 |
| 16th. Mick Schumacher | Haas | + 1 Lap | 1 |
| 17th. George Russell | Williams | + 2 Laps | 2 |
| 18th. Nikita Mazepin | Haas | + 2 Laps | 1 |
| DNF: Nicholas Latifi | Williams | Lap 50 | 1 |
| DNF: Valtteri Bottas | Mercedes | Lap 48 | 2 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) L. Hamilton | 01:21.901 | 01:21.682 | 01:20.827 | N/A |
| 2) M. Verstappen | 01:21.996 | 01:21.984 | 01:21.282 | +0.455 |
| 3) V. Bottas | 01:22.016 | 01:21.991 | 01:21.478 | +0.651 |
| 4) P. Gasly | 01:22.535 | 01:21.728 | 01:21.640 | +0.813 |
| 5) F. Alonso | 01:22.422 | 01:21.894 | 01:21.670 | +0.843 |
| 6) L. Norris | 01:22.839 | 01:22.216 | 01:21.731 | +0.904 |
| 7) C. Sainz | 01:22.304 | 01:22.241 | 01:21.840 | +1.013 |
| 8) Y. Tsunoda | 01:22.458 | 01:22.058 | 01:21.881 | +1.054 |
| 9) E. Ocon | 01:22.565 | 01:22.012 | 01:22.018 | +1.201 |
| 10) S. Vettel | 01:22.549 | 01:22.146 | 01:22.785 | +1.958 |
| 11) S. Perez | 01:22.398 | 01:22.346 | ||
| 12) L. Stroll | 01:22.551 | 01:22.460 | ||
| 13) C. Leclerc | 01:22.742 | 01:22.463 | ||
| 14) D. Ricciardo | 01:22.688 | 01:22.597 | ||
| 15) G. Russell | 01:22.863 | 01:22.756 | ||
| 16) K. Raikkonen | 01:23.156 | |||
| 17) N. Latifi | 01:23.213 | |||
| 18) A. Giovinazzi | 01:23.262 | |||
| 19) M. Schumacher | 01:23.407 | |||
| 20) N. Mazepin | 01:25.859 |
Practice 3
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 01:22.310 |
| 2nd. Lewis Hamilton | Mercedes | +0.078 |
| 3rd. Max Verstappen | Red Bull | +0.341 |
| 4th. Pierre Gasly | AlphaTauri | +0.525 |
| 5th. Sergio Perez | Red Bull | +0.536 |
| 6th. Carlos Sainz Jr | Ferrari | +0.738 |
| 7th. Fernando Alonso | Alpine | +0.876 |
| 8th. Esteban Ocon | Alpine | +0.899 |
| 9th. Charles Leclerc | Ferrari | +0.966 |
| 10th. Yuki Tsunoda | AlphaTauri | +1.257 |
| 11th. Daniel Ricciardo | McLaren | +1.401 |
| 12th. Sebastian Vettel | Aston Martin | +1.574 |
| 13th. Lando Norris | McLaren | +1.585 |
| 14th. George Russell | Williams | +1.613 |
| 15th. Lance Stroll | Aston Martin | +1.884 |
| 16th. Kimi Raikkonen | Alfa Romeo | +1.936 |
| 17th. Antonio Giovinazzi | Alfa Romeo | +1.978 |
| 18th. Nicholas Latifi | Williams | +2.189 |
| 19th. Mick Schumacher | Haas | +2.370 |
| - Nikita Mazepin | Haas | No Time |
Practice 2
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 01:23.148 |
| 2nd. Pierre Gasly | AlphaTauri | +0.209 |
| 3rd. Max Verstappen | Red Bull | +0.350 |
| 4th. Lewis Hamilton | Mercedes | +0.422 |
| 5th. Lando Norris | McLaren | +0.484 |
| 6th. Lance Stroll | Aston Martin | +0.557 |
| 7th. Yuki Tsunoda | AlphaTauri | +0.587 |
| 8th. Sergio Perez | Red Bull | +0.639 |
| 9th. Sebastian Vettel | Aston Martin | +0.872 |
| 10th. Carlos Sainz Jr | Ferrari | +0.885 |
| 11th. Esteban Ocon | Alpine | +0.893 |
| 12th. Fernando Alonso | Alpine | +0.908 |
| 13th. Charles Leclerc | Ferrari | +0.947 |
| 14th. Daniel Ricciardo | McLaren | +0.983 |
| 15th. Kimi Raikkonen | Alfa Romeo | +1.483 |
| 16th. George Russell | Williams | +1.806 |
| 17th. Antonio Giovinazzi | Alfa Romeo | +1.924 |
| 18th. Nicholas Latifi | Williams | +2.061 |
| 19th. Mick Schumacher | Haas | +2.427 |
| - Nikita Mazepin | Haas | No Time |
Practice 1
| Driver | Team | Time |
| 1st. Max Verstappen | Red Bull | 01:23.723 |
| 2nd. Pierre Gasly | AlphaTauri | +0.437 |
| 3rd. Valtteri Bottas | Mercedes | +0.471 |
| 4th. Lewis Hamilton | Mercedes | +0.786 |
| 5th. Yuki Tsunoda | AlphaTauri | +0.925 |
| 6th. Carlos Sainz Jr | Ferrari | +0.990 |
| 7th. Charles Leclerc | Ferrari | +1.067 |
| 8th. Sergio Perez | Red Bull | +1.192 |
| 9th. Esteban Ocon | Alpine | +1.249 |
| 10th. Lando Norris | McLaren | +1.429 |
| 11th. Daniel Ricciardo | McLaren | +1.568 |
| 12th. Sebastian Vettel | Aston Martin | +1.605 |
| 13th. Nicholas Latifi | Williams | +1.965 |
| 14th. Antonio Giovinazzi | Alfa Romeo | +2.034 |
| 15th. Kimi Raikkonen | Alfa Romeo | +2.105 |
| 16th. George Russell | Williams | +2.148 |
| 17th. Fernando Alonso | Alpine | +2.182 |
| 18th. Mick Schumacher | Haas | +2.976 |
| 19th. Lance Stroll | Aston Martin | +2.989 |
| 20th. Nikita Mazepin | Haas | +3.777 |