Race (71 Laps)
| Driver | Team | Race Time | Stops |
| 1st. Lewis Hamilton | Mercedes | 01:32:22.851 | 2 |
| 2nd. Max Verstappen | Red Bull | +10.496 | 2 |
| 3rd. Valtteri Bottas | Mercedes | +13.576 | 2 |
| 4th. Sergio Perez (FL) | Red Bull | +39.940 | 3 |
| 5th. Charles Leclerc | Ferrari | +49.517 | 2 |
| 6th. Carlos Sainz Jr | Ferrari | +51.820 | 2 |
| 7th. Pierre Gasly | AlphaTauri | + 1 Lap | 2 |
| 8th. Fernando Alonso | Alpine | + 1 Lap | 1 |
| 9th. Esteban Ocon | Alpine | + 1 Lap | 1 |
| 10th. Lando Norris | McLaren | + 1 Lap | 3 |
| 11th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
| 12th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 2 |
| 13th. George Russell | Williams | + 1 Lap | 2 |
| 14th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 2 |
| 15th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 3 |
| 16th. Nicholas Latifi | Williams | + 1 Lap | 2 |
| 17th. Nikita Mazepin | Haas | + 2 Laps | 1 |
| 18th. Mick Schumacher | Haas | + 2 Laps | 3 |
| DNF: Daniel Ricciardo | McLaren | Lap 49 | 2 |
| DNF: Lance Stroll | Aston Martin | Lap 47 | 2 |
Sprint Qualifying
| Driver | Team | Time |
| 1st. Valtteri Bottas | Mercedes | 00:29:09.559 |
| 2nd. Max Verstappen | Red Bull | +1.170 |
| 3rd. Carlos Sainz Jr | Ferrari | +18.723 |
| 4th. Sergio Perez | Red Bull | +19.787 |
| 5th. Lewis Hamilton | Mercedes | +20.872 |
| 6th. Lando Norris | McLaren | +22.558 |
| 7th. Charles Leclerc | Ferrari | +25.056 |
| 8th. Pierre Gasly | AlphaTauri | +34.158 |
| 9th. Esteban Ocon | Alpine | +34.632 |
| 10th. Sebastian Vettel | Aston Martin | +34.867 |
| 11th. Daniel Ricciardo | McLaren | +35.869 |
| 12th. Fernando Alonso | Alpine | +36.578 |
| 13th. Antonio Giovinazzi | Alfa Romeo | +41.880 |
| 14th. Lance Stroll | Aston Martin | +44.037 |
| 15th. Yuki Tsunoda | AlphaTauri | +46.150 |
| 16th. Nicholas Latifi | Williams | +46.760 |
| 17th. George Russell | Williams | +47.739 |
| 18th. Kimi Raikkonen | Alfa Romeo | +50.014 |
| 19th. Mick Schumacher | Haas | +01:01.680 |
| 20th. Nikita Mazepin | Haas | +01:01.474 |
Practice 2
| Driver | Team | Time |
| 1st. Fernando Alonso | Alpine | 01:11.238 |
| 2nd. Max Verstappen | Red Bull | +0.864 |
| 3rd. Valtteri Bottas | Mercedes | +1.117 |
| 4th. Esteban Ocon | Alpine | +1.169 |
| 5th. Lewis Hamilton | Mercedes | +1.503 |
| 6th. Sergio Perez | Red Bull | +1.665 |
| 7th. Antonio Giovinazzi | Alfa Romeo | +1.759 |
| 8th. Carlos Sainz Jr | Ferrari | +1.840 |
| 9th. Charles Leclerc | Ferrari | +1.861 |
| 10th. Kimi Raikkonen | Alfa Romeo | +2.117 |
| 11th. Lance Stroll | Aston Martin | +2.188 |
| 12th. Daniel Ricciardo | McLaren | +2.210 |
| 13th. Lando Norris | McLaren | +2.343 |
| 14th. Pierre Gasly | AlphaTauri | +2.370 |
| 15th. George Russell | Williams | +2.337 |
| 16th. Yuki Tsunoda | AlphaTauri | +2.488 |
| 17th. Sebastian Vettel | Aston Martin | +2.509 |
| 18th. Nicholas Latifi | Williams | +2.787 |
| 19th. Mick Schumacher | Haas | +2.828 |
| 20th. Nikita Mazepin | Haas | +3.671 |
Qualifying
| Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
| 1) M. Verstappen | 01:09.329 | 01:08.499 | 01:08.372 | +0.438 |
| 2) V. Bottas | 01:09.040 | 01:08.426 | 01:08.469 | +0.535 |
| 3) S. Perez | 01:09.172 | 01:08.973 | 01:08.483 | +0.549 |
| 4) P. Gasly | 01:09.347 | 01:08.903 | 01:08.777 | +0.843 |
| 5) C. Sainz | 01:09.046 | 01:09.031 | 01:08.826 | +0.892 |
| 6) C. Leclerc | 01:09.155 | 01:08.859 | 01:08.960 | +1.026 |
| 7) L. Norris | 01:09.365 | 01:09.030 | 01:08.980 | +1.046 |
| 8) D. Ricciardo | 01:09.374 | 01:09.093 | 01:09.039 | +1.105 |
| 9) F. Alonso | 01:09.391 | 01:09.137 | 01:09.113 | +1.179 |
| 10) E. Ocon | 01:09.430 | 01:09.189 | ||
| 11) S. Vettel | 01:09.451 | 01:09.399 | ||
| 12) Y. Tsunoda | 01:09.350 | 01:09.483 | ||
| 13) K. Raikkonen | 01:09.598 | 01:09.503 | ||
| 14) A. Giovinazzi | 01:09.342 | 01:10.227 | ||
| 15) L. Stroll | 01:09.663 | |||
| 16) N. Latifi | 01:09.897 | |||
| 17) G. Russell | 01:09.953 | |||
| 18) M. Schumacher | 01:10.329 | |||
| 19) N. Mazepin | 01:10.589 | |||
| DSQ) L. Hamilton | 01:08.733 | 01:08.068 | 01:07.934 | N/A |
Practice 1
| Driver | Team | Time |
| 1st. Lewis Hamilton | Mercedes | 01:09.050 |
| 2nd. Max Verstappen | Red Bull | +0.367 |
| 3rd. Sergio Perez | Red Bull | +0.442 |
| 4th. Valtteri Bottas | Mercedes | +0.517 |
| 5th. Pierre Gasly | AlphaTauri | +0.830 |
| 6th. Carlos Sainz Jr | Ferrari | +1.074 |
| 7th. Charles Leclerc | Ferrari | +1.092 |
| 8th. Esteban Ocon | Alpine | +1.095 |
| 9th. Fernando Alonso | Alpine | +1.151 |
| 10th. Lance Stroll | Aston Martin | +1.302 |
| 11th. Yuki Tsunoda | AlphaTauri | +1.324 |
| 12th. Sebastian Vettel | Aston Martin | +1.363 |
| 13th. Kimi Raikkonen | Alfa Romeo | +1.393 |
| 14th. Antonio Giovinazzi | Alfa Romeo | +1.537 |
| 15th. Lando Norris | McLaren | +1.560 |
| 16th. Mick Schumacher | Haas | +1.835 |
| 17th. Nicholas Latifi | Williams | +1.852 |
| 18th. George Russell | Williams | +1.888 |
| 19th. Daniel Ricciardo | McLaren | +1.940 |
| 20th. Nikita Mazepin | Haas | +2.292 |