Race (56 Laps)
Driver | Team | Race Time | Stops |
1st. Max Verstappen | Red Bull | 01:34:36:552 | 2 |
2nd. Lewis Hamilton (FL) | Mercedes | +1.333 | 2 |
3rd. Sergio Perez | Red Bull | +42.223 | 2 |
4th. Charles Leclerc | Ferrari | +52.246 | 2 |
5th. Daniel Ricciardo | McLaren | +01:16.854 | 2 |
6th. Valtteri Bottas | Mercedes | +01:20.128 | 2 |
7th. Carlos Sainz Jr | Ferrari | +01:23.545 | 2 |
8th. Lando Norris | McLaren | +01:24.395 | 2 |
9th. Yuki Tsunoda | AlphaTauri | + 1 Lap | 2 |
10th. Sebastian Vettel | Aston Martin | + 1 Lap | 2 |
11th. Antonio Giovinazzi | Alfa Romeo | + 1 Lap | 2 |
12th. Lance Stroll | Aston Martin | + 1 Lap | 2 |
13th. Kimi Raikkonen | Alfa Romeo | + 1 Lap | 2 |
14th. George Russell | Williams | + 1 Lap | 2 |
15th. Nicholas Latifi | Williams | + 1 Lap | 2 |
16th. Mick Schumacher | Haas | + 2 Laps | 2 |
17th. Nikita Mazepin | Haas | + 2 Laps | 3 |
DNF: Fernando Alonso | Alpine | Lap 49 | 4 |
DNF: Esteban Ocon | Alpine | Lap 40 | 2 |
DNF: Pierre Gasly | AlphaTauri | Lap 14 | 3 |
Qualifying
Driver | Q1 Time | Q2 Time | Q3 Time | Q3 Gap |
1) M. Verstappen | 01:34.352 | 01:33.464 | 01:32.910 | N/A |
2) L. Hamilton | 01:34.579 | 01:33.797 | 01:33.119 | +0.209 |
3) S. Perez | 01:34.369 | 01:34.178 | 01:33.134 | +0.224 |
4) V. Bottas | 01:34.590 | 01:33.959 | 01:33.475 | +0.565 |
5) C. Leclerc | 01:34.153 | 01:33.928 | 01:33.606 | +0.696 |
6) C. Sainz | 01:34.558 | 01:34.126 | 01:33.792 | +0.882 |
7) D. Ricciardo | 01:34.407 | 01:34.643 | 01:33.808 | +0.898 |
8) L. Norris | 01:34.551 | 01:33.880 | 01:33.887 | +0.977 |
9) P. Gasly | 01:34.567 | 01:34.583 | 01:34.118 | +1.208 |
10) Y. Tsunoda | 01:35.360 | 01:35.137 | 01:34.918 | +2.008 |
11) E. Ocon | 01:35.747 | 01:35.377 | ||
12) S. Vettel | 01:35.281 | 01:35.500 | ||
13) A. Giovinazzi | 01:35.920 | 01:35.794 | ||
14) F. Alonso | 01:35.756 | 01:44.549 | ||
15) G. Russell | 01:35.746 | No Time | ||
16) L. Stroll | 01:35.983 | |||
17) N. Latifi | 01:35.995 | |||
18) K. Raikkonen | 01:36.311 | |||
19) M. Schumacher | 01:36.499 | |||
20) N. Mazepin | 01:36.796 |
Practice 3
Driver | Team | Time |
1st. Sergio Perez | Red Bull | 01:34.701 |
2nd. Carlos Sainz Jr | Ferrari | +0.104 |
3rd. Max Verstappen | Red Bull | +0.211 |
4th. Lando Norris | McLaren | +0.244 |
5th. Valtteri Bottas | Mercedes | +0.287 |
6th. Lewis Hamilton | Mercedes | +0.518 |
7th. Daniel Ricciardo | McLaren | +0.644 |
8th. Pierre Gasly | AlphaTauri | +0.697 |
9th. Charles Leclerc | Ferrari | +0.987 |
10th. Esteban Ocon | Alpine | +1.010 |
11th. Sebastian Vettel | Aston Martin | +1.150 |
12th. George Russell | Williams | +1.322 |
13th. Kimi Raikkonen | Alfa Romeo | +1.361 |
14th. Nicholas Latifi | Williams | +1.417 |
15th. Antonio Giovinazzi | Alfa Romeo | +1.551 |
16th. Lance Stroll | Aston Martin | +1.691 |
17th. Fernando Alonso | Alpine | +1.789 |
18th. Yuki Tsunoda | AlphaTauri | +1.871 |
19th. Mick Schumacher | Haas | +1.970 |
20th. Nikita Mazepin | Haas | +28.755 |
Practice 2
Driver | Team | Time |
1st. Sergio Perez | Red Bull | 01:34.946 |
2nd. Lando Norris | McLaren | +0.257 |
3rd. Lewis Hamilton | Mercedes | +0.364 |
4th. Valtteri Bottas | Mercedes | +0.414 |
5th. Daniel Ricciardo | McLaren | +0.511 |
6th. Lance Stroll | Aston Martin | +0.615 |
7th. Charles Leclerc | Ferrari | +0.626 |
8th. Max Verstappen | Red Bull | +0.878 |
9th. Carlos Sainz Jr | Ferrari | +0.973 |
10th. Antonio Giovinazzi | Alfa Romeo | +1.192 |
11th. Esteban Ocon | Alpine | +1.212 |
12th. Lance Stroll | Aston Martin | +1.296 |
13th. Fernando Alonso | Alpine | +1.430 |
14th. Kimi Raikkonen | Alfa Romeo | +1.612 |
15th. Sebastian Vettel | Aston Martin | +1.772 |
16th. Yuki Tsunoda | AlphaTauri | +2.037 |
17th. Mick Schumacher | Haas | +2.095 |
18th. Nicholas Latifi | Williams | +2.308 |
19th. George Russell | Williams | +2.544 |
20th. Nikita Mazepin | Haas | +3.080 |
Practice 1
Driver | Team | Time |
1st. Valtteri Bottas | Mercedes | 01:34.874 |
2nd. Lewis Hamilton | Mercedes | +0.045 |
3rd. Max Verstappen | Red Bull | +0.932 |
4th. Charles Leclerc | Ferrari | +1.460 |
5th. Carlos Sainz Jr | Ferrari | +1.634 |
6th. Pierre Gasly | AlphaTauri | +1.737 |
7th. Sergio Perez | Red Bull | +1.924 |
8th. Lando Norris | McLaren | +1.981 |
9th. Antonio Giovinazzi | Alfa Romeo | +2.000 |
10th. Kimi Raikkonen | Alfa Romeo | +2.002 |
11th. George Russell | Williams | +2.092 |
12th. Esteban Ocon | Alpine | +2.096 |
13th. Lance Stroll | Aston Martin | +2.098 |
14th. Sebastian Vettel | Aston Martin | +2.108 |
15th. Fernando Alonso | Alpine | +2.194 |
16th. Daniel Ricciardo | McLaren | +2.584 |
17th. Nicholas Latifi | Williams | +2.598 |
18th. Yuki Tsunoda | AlphaTauri | +3.080 |
19th. Mick Schumacher | Haas | +3.992 |
20th. Nikita Mazepin | Haas | +7.365 |